
 
                Football - Game Statistics
| Friday, September 6, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HGH | NCH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 1 | 
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jeff Henderson | 11/17 | 194 | 11.4 | 3 | 1 | 
| North College Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Kameron Williams | 18/21 | 197 | 9.4 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Saleem Ford | 14 | 120 | 8.6 | 0 | 0 | 
| Jeff Henderson | 12 | -4 | -0.3 | 0 | 0 | 
| Keyeontrez DeVaughn | 11 | 104 | 9.5 | 0 | 1 | 
| Corinthian Thomas | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 38 | 216 | 5.7 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kameron Williams | 10 | 167 | 16.7 | 92 | 2 | 
| Miles Landrum | 7 | 132 | 18.9 | 0 | 0 | 
| Jayden Denton | 2 | 7 | 3.5 | 0 | 0 | 
| Team | 19 | 306 | 16.1 | 92 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyshawn Barber | 4 | 80 | 20.0 | 0 | 1 | 
| Keyeontrez DeVaughn | 3 | 96 | 32.0 | 0 | 2 | 
| Will Gilden | 2 | 2 | 1.0 | 0 | 0 | 
| Tramel Stephens | 1 | 5 | 5.0 | 0 | 0 | 
| Corinthian Thomas | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 11 | 194 | 17.6 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Denton | 5 | 26 | 5.2 | 0 | 1 | 
| Miles Landrum | 2 | 8 | 4.0 | 0 | 0 | 
| Jalen Stanford | 2 | 11 | 5.5 | 0 | 0 | 
| Sincere Dubose | 2 | 72 | 36.0 | 0 | 0 | 
| D'Shaun James | 2 | 20 | 10.0 | 0 | 0 | 
| Team | 13 | 137 | 10.5 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ethan Krimmer | 0/1 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kameron Williams | 4 | 255 | 63.8 | 0 | 0 | 61 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Stanford | 1 | 15 | 15.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jalen Stanford | 2 | 53 | 26.5 | 0 | 0 | 
| Miles Landrum | 1 | 27 | 27.0 | 0 | 0 | 
| Sincere Dubose | 1 | 12 | 12.0 | 0 | 0 | 
| Orlando Anderson | 1 | 10 | 10.0 | 0 | 0 | 
| Team | 5 | 102 | 20.4 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jalen Stanford | 0 | 2 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Keyshawn Barber | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Denton | 1 | 12 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Larry Jackson | 9 | 5 | 2.0 | 0.0 | 0 | 
| Saleem Ford | 8 | 7 | 1.0 | 0.0 | 0 | 
| Corinthian Thomas | 6 | 5 | 0.0 | 0.0 | 0 | 
| Adrian Haysbert | 4 | 4 | 0.0 | 0.0 | 0 | 
| Joseph Leonard | 4 | 4 | 0.0 | 0.0 | 0 | 
| Keyeontrez DeVaughn | 3 | 2 | 0.0 | 0.0 | 0 | 
| Will Gilden | 3 | 2 | 0.0 | 0.0 | 0 | 
| Keyshawn Barber | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dominic Robinson | 2 | 2 | 1.0 | 0.0 | 0 | 
| Kashawn Pryor | 1 | 1 | 0.0 | 0.0 | 0 | 
| Reginald Hines | 1 | 1 | 0.0 | 0.0 | 0 | 
| San'Jai Carter | 1 | 1 | 0.0 | 0.0 | 0 | 
| David Pankey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 37 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Omar Watts | 9 | 6 | 2.0 | 0.0 | 0 | 
| Jayden Denton | 9 | 6 | 0.0 | 0.0 | 0 | 
| Timmy Smith | 7 | 5 | 2.0 | 0.0 | 0 | 
| Detray Jones | 7 | 5 | 1.0 | 0.0 | 0 | 
| D'Shaun James | 7 | 5 | 1.0 | 0.0 | 0 | 
| Chrisshad Stanley | 8 | 5 | 0.0 | 0.0 | 0 | 
| Miles Landrum | 7 | 5 | 0.0 | 0.0 | 0 | 
| Jalen Stanford | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jerrmel Turnage | 5 | 4 | 1.0 | 0.0 | 0 | 
| Ethan Spears | 5 | 3 | 0.0 | 0.0 | 0 | 
| Sincere Dubose | 4 | 3 | 0.0 | 0.0 | 0 | 
| Kevin Braxton | 3 | 2 | 0.0 | 0.0 | 0 | 
| Quran Wagner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dnaris Sims | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 78 | 54 | 7.0 | 0.0 | 0 | 
  
 