
 
                Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SP | SB | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 3 | 
| Possession | ||
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keymoni Cephas | 1/4 | 10 | 2.5 | 0 | 0 | 
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Payton Pugh | 4/5 | 16 | 3.2 | 0 | 1 | 
| Zykeem Hundley | 1/1 | 2 | 2.0 | 0 | 0 | 
| Team | 5/6 | 18 | 3.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jyahmeer Boggan | 19 | 141 | 7.4 | 17 | 4 | 
| Keymoni Cephas | 11 | 78 | 7.1 | 24 | 0 | 
| Jacob Harrison | 5 | 51 | 10.2 | 23 | 0 | 
| Jamale Tucker | 3 | 8 | 2.7 | 4 | 0 | 
| Jeremy Belcher | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 39 | 287 | 7.4 | 24 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Currin | 11 | 77 | 7.0 | 0 | 1 | 
| Payton Pugh | 10 | 27 | 2.7 | 0 | 0 | 
| Zykeem Hundley | 5 | 33 | 6.6 | 0 | 0 | 
| Jaden Wood | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 27 | 138 | 5.1 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jai'eiir Harris | 1 | 10 | 10.0 | 10 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jaden Wood | 3 | 10 | 3.3 | 0 | 0 | 
| Zykeem Hundley | 2 | 14 | 7.0 | 0 | 0 | 
| Team | 5 | 24 | 4.8 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Payton Pugh | 4 | 96 | 24.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jai'eiir Harris | 3 | 78 | 26.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Payton Pugh | 2 | 37 | 18.5 | 0 | 0 | 
| Jahmir Mitchell | 2 | 30 | 15.0 | 0 | 0 | 
| Jaden Wood | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 5 | 70 | 14.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyron Clardy | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaydan Paige | 1 | 0 | 0 | 
| Thad Gutu | 0 | 1 | 0 | 
| Blake Meirose | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jyahmeer Boggan | 1 | 13 | 0 | 
| Tavon Blunt | 1 | 0 | 0 | 
| Team | 2 | 13 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zykeem Hundley | 1 | 17 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tavon Blunt | 8 | 5 | 0.0 | 0.0 | 0 | 
| Jyahmeer Boggan | 7 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Harrison | 8 | 6 | 0.0 | 0.0 | 0 | 
| Jamale Tucker | 7 | 4 | 1.0 | 0.0 | 0 | 
| Jai'eiir Harris | 6 | 5 | 0.0 | 0.0 | 0 | 
| Trevon Brown | 5 | 1 | 0.0 | 0.0 | 0 | 
| Antes Fairbanks | 5 | 2 | 0.0 | 0.0 | 0 | 
| Isaiah Hamilton | 5 | 3 | 0.0 | 0.0 | 0 | 
| Curtis Underwood | 5 | 3 | 0.0 | 0.0 | 0 | 
| Kyron Clardy | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nassir Burson | 3 | 2 | 0.0 | 0.0 | 0 | 
| Isaiah Hill | 3 | 2 | 0.0 | 0.0 | 0 | 
| Keymoni Cephas | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jeremy Belcher | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dearis Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 69 | 41 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jaydan Paige | 13 | 13 | 0.0 | 0.0 | 0 | 
| Zykeem Hundley | 12 | 12 | 0.0 | 0.0 | 0 | 
| Eddie Clark | 13 | 13 | 0.0 | 0.0 | 0 | 
| Jaden Wood | 9 | 9 | 0.0 | 0.0 | 0 | 
| Ahmed Kone | 9 | 9 | 0.0 | 0.0 | 0 | 
| Jahmir Mitchell | 7 | 7 | 0.0 | 0.0 | 0 | 
| Blake Meirose | 6 | 6 | 0.0 | 0.0 | 0 | 
| Leni Thornton | 6 | 6 | 0.0 | 0.0 | 0 | 
| Thad Gutu | 4 | 4 | 0.0 | 0.0 | 0 | 
| Payton Pugh | 3 | 3 | 0.0 | 0.0 | 0 | 
| CJ Currin | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jekile Parks | 1 | 1 | 0.0 | 0.0 | 0 | 
| Treor Fleak | 1 | 1 | 0.0 | 0.0 | 0 | 
| Angel Duran | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 88 | 88 | 0.0 | 0.0 | 0 | 
  
 