
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| GRAY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Norwood | 4 - 0 | 1.000 | 45.8 | 38.0 | 9 - 6 | .600 | 43.2 | 41.3 | W4 |
| Cincinnati Christian | 2 - 2 | .500 | 47.3 | 46.5 | 6 - 6 | .500 | 45.1 | 41.0 | L2 |
| Miami Valley Christian | 1 - 3 | .250 | 42.5 | 45.3 | 6 - 6 | .500 | 42.8 | 36.6 | W1 |
| Seven Hills | 1 - 3 | .250 | 37.3 | 43.0 | 4 - 7 | .364 | 40.9 | 41.3 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| SCARLET | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Purcell Marian | 5 - 0 | 1.000 | 69.6 | 25.4 | 11 - 5 | .688 | 60.6 | 46.6 | L2 |
| CHCA | 3 - 1 | .750 | 40.3 | 42.8 | 9 - 5 | .643 | 46.0 | 40.2 | L1 |
| Roger Bacon | 3 - 2 | .600 | 44.8 | 41.8 | 9 - 5 | .643 | 48.5 | 42.2 | L1 |
| Summit Country Day | 0 - 4 | .000 | 39.8 | 54.0 | 8 - 7 | .533 | 46.7 | 38.2 | L2 |
| Cincinnati Country Day | 0 - 4 | .000 | 27.0 | 69.3 | 4 - 8 | .333 | 34.2 | 49.4 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| WHITE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Clark Montessori | 6 - 0 | 1.000 | 56.7 | 28.0 | 10 - 4 | .714 | 55.4 | 37.3 | L1 |
| Lockland | 3 - 2 | .600 | 40.8 | 40.4 | 8 - 8 | .500 | 38.9 | 45.3 | W1 |
| North College Hill | 3 - 3 | .500 | 38.8 | 33.5 | 5 - 7 | .417 | 37.8 | 39.6 | W2 |
| St. Bernard-Elmwood Place | 2 - 4 | .333 | 27.8 | 39.7 | 3 - 10 | .231 | 28.5 | 45.9 | L4 |
| New Miami | 0 - 5 | .000 | 19.4 | 46.4 | 1 - 13 | .071 | 20.3 | 47.6 | L13 |
| Recent Results |
|---|
| Tuesday, January 20, 2026 |
| Lockland 44, Cincinnati Country Day 41 |
| Monday, January 19, 2026 |
| Big Walnut 67, Purcell Marian 46 |
| Sunday, January 18, 2026 |
| Example Academy 64, Purcell Marian 54 |
| Saturday, January 17, 2026 |
| TBA 43, Summit Country Day 33 |
| Seven Hills 59, Clark Montessori 50 |
| North College Hill 48, New Miami 18 |
| Cincinnati Country Day 51, DePaul Cristo Rey 36 |
| Georgetown 33, CHCA 31 |
| Thursday, January 15, 2026 |
| SCPA 54, New Miami 26 |
| Wednesday, January 14, 2026 |
| Clark Montessori 61, Lockland 31 |
| CHCA 46, Summit Country Day 43 |
| Miami Valley Christian 54, New Miami 28 |
| North College Hill 50, St. Bernard-Elmwood Place 21 |
| Purcell Marian 79, Cincinnati Country Day 20 |

