Girls Bowling - Match Statistics
Tuesday, February 6, 2024
Purcell Marian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Katie Slamkowski | 102 | 171 | 273 | 136.5 | ||||
Anna Burger | 118 | 125 | 243 | 121.5 | ||||
Audrey Sickinger | 132 | 107 | 239 | 119.5 | ||||
Audrey Busemeyer | 128 | 102 | 230 | 115.0 | ||||
Annesty Davis | 123 | 105 | 228 | 114.0 | ||||
REGULAR GAMES TOTAL | 603 | 610 | 1213 | 606.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
74 | 137 | 92 | 135 | 438 | 109.5 | |||
TOTALS | PINS | |||||||
1651 |
Wyoming | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |