
Girls Bowling - Match Statistics
Friday, February 2, 2024
| Summit Country Day | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Sydney Franer | 170 | 167 | 337 | 168.5 | ||||
| Sophia Carazo | 143 | 140 | 283 | 141.5 | ||||
| Ashley May | 113 | 140 | 253 | 126.5 | ||||
| Olive Lindsay | 127 | 121 | 248 | 124.0 | ||||
| REGULAR GAMES TOTAL | 553 | 568 | 1121 | 560.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 83 | 67 | 101 | 130 | 381 | 95.3 | |||
| TOTALS | PINS | |||||||
| 1502 | ||||||||
| Anderson HS | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |