Girls Bowling - Match Statistics
Tuesday, February 6, 2024
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Karlee White | 152 | 165 | 317 | 158.5 | ||||
Annslee Braden | 167 | 138 | 305 | 152.5 | ||||
Mikayla Loftin | 135 | 169 | 304 | 152.0 | ||||
Sub 1 | 125 | 125 | 125.0 | |||||
Miah Roark | 102 | 102 | 102.0 | |||||
Ana Garcia-Garcia | 90 | 90 | 90.0 | |||||
Sub 2 | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 646 | 686 | 1332 | 666.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 115 | 278 | 139.0 | |||||
TOTALS | PINS | |||||||
1610 |
Mt. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |