Girls Bowling - Match Statistics
Wednesday, January 31, 2024
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Annslee Braden | 179 | 146 | 325 | 162.5 | ||||
Mikayla Loftin | 151 | 156 | 307 | 153.5 | ||||
Karlee White | 126 | 144 | 270 | 135.0 | ||||
Miah Roark | 124 | 115 | 239 | 119.5 | ||||
Ana Garcia-Garcia | 131 | 108 | 239 | 119.5 | ||||
REGULAR GAMES TOTAL | 711 | 669 | 1380 | 690.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 127 | 245 | 122.5 | |||||
TOTALS | PINS | |||||||
1625 |
Wyoming | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |