Girls Bowling - Match Statistics
Wednesday, January 18, 2023
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Annslee Braden | 126 | 158 | 284 | 142.0 | ||||
Nevaeh Bowden | 124 | 146 | 270 | 135.0 | ||||
Ana Garcia-Garcia | 97 | 152 | 249 | 124.5 | ||||
Mikayla Loftin | 129 | 106 | 235 | 117.5 | ||||
Jazmin Garcia-Zetina | 84 | 135 | 219 | 109.5 | ||||
REGULAR GAMES TOTAL | 560 | 697 | 1257 | 628.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
99 | 82 | 111 | 108 | 400 | 100.0 | |||
TOTALS | PINS | |||||||
1657 |
McNicholas | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |