Girls Bowling - Match Statistics
Thursday, November 21, 2024
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Annslee Braden | 159 | 168 | 327 | 163.5 | ||||
Ana Garcia-Garcia | 141 | 141 | 282 | 141.0 | ||||
Carly Grubbs | 103 | 106 | 209 | 104.5 | ||||
Rylee Standley | 103 | 99 | 202 | 101.0 | ||||
Isabelle Lampe | 62 | 74 | 136 | 68.0 | ||||
REGULAR GAMES TOTAL | 568 | 588 | 1156 | 578.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
77 | 81 | 120 | 86 | 364 | 91.0 | |||
TOTALS | PINS | |||||||
1520 |
Mariemont | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |