

Girls Bowling - Match Statistics
Friday, December 20, 2024
Roger Bacon | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ja'Leah Spencer-Williams | 136 | 142 | 278 | 139.0 | ||||
Claire Evans | 115 | 153 | 268 | 134.0 | ||||
Anna Kenny | 133 | 103 | 236 | 118.0 | ||||
Mina Mader | 123 | 109 | 232 | 116.0 | ||||
Agatha Horstman | 111 | 111 | 111.0 | |||||
Audrey Raleigh | 57 | 57 | 57.0 | |||||
REGULAR GAMES TOTAL | 618 | 564 | 1182 | 591.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 103 | 102 | 115 | 430 | 107.5 | |||
TOTALS | PINS | |||||||
1612 |
Clark Montessori | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ryan Browner | 122 | 119 | 241 | 120.5 | ||||
Leanna Nagel | 109 | 115 | 224 | 112.0 | ||||
Brooklynn Dimon | 88 | 107 | 195 | 97.5 | ||||
Anna Klocke | 82 | 87 | 169 | 84.5 | ||||
Iris Link | 52 | 93 | 145 | 72.5 | ||||
REGULAR GAMES TOTAL | 453 | 521 | 974 | 487.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 60 | 110 | 94 | 359 | 89.8 | |||
TOTALS | PINS | |||||||
1333 |