New Miami
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taran Bekemeier (Jr) 15 21 5 3 0 0 0 4 0 0.333 0.143
Kadie Davidson (Sr) 20 58 46 27 10 0 2 38 17 0.581 0.466
Ryligh Fox (Jr) 23 62 25 18 2 2 0 14 11 0.457 0.290
Lilly Ivy (So) 24 70 11 35 10 3 1 32 1 0.628 0.500
Mikaela Lema (So) 24 72 53 41 6 5 4 64 10 0.674 0.569
Izabella PIKE (Fr) 18 23 19 6 0 0 0 10 1 0.595 0.261
Mariah Powell (Jr) 24 74 46 35 4 6 1 45 6 0.560 0.473
Kylee Roberts (Fr) 23 57 26 15 1 1 0 24 9 0.434 0.263
Brooke Sandlin (Sr) 22 31 19 2 0 0 0 6 1 0.436 0.065
Andrea Teeters (Fr) 16 15 9 1 0 0 0 4 0 0.423 0.067
Jalin Williams (Jr) 24 70 63 33 9 3 1 29 20 0.637 0.471
Whitney Wilson (So) 16 9 24 4 1 0 0 1 8 0.688 0.444
Breanna York (Jr) 10 4 6 1 0 0 0 1 2 0.700 0.250
Brooklyn York (Fr) 23 48 18 12 2 2 0 18 4 0.294 0.250
Totals   614 370 233 45 22 9 290 90 0.540 0.379

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kadie Davidson (Sr) 6 12.2 0 0 3 6 0 2.289 9.947
Mikaela Lema (So) 23 112.2 18 4 0 184 3 0.950 1.180
Mariah Powell (Jr) 5 2.2 0 2 0 2 0 7.875 7.875
Totals   128.0 18 6 3 192 3 1.227 2.188

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Taran Bekemeier (Jr) 15 0 0 1 0.000  
Kadie Davidson (Sr) 20 20 8 4 0.875  
Ryligh Fox (Jr) 23 29 4 7 0.825  
Lilly Ivy (So) 24 192 1 1 0.995  
Mikaela Lema (So) 24 24 11 0 1.000  
Izabella PIKE (Fr) 18 3 0 6 0.333  
Mariah Powell (Jr) 24 21 48 4 0.945  
Kylee Roberts (Fr) 23 5 0 2 0.714  
Brooke Sandlin (Sr) 22 6 0 1 0.857  
Andrea Teeters (Fr) 16 1 0 1 0.500  
Jalin Williams (Jr) 24 13 2 12 0.556  
Breanna York (Jr) 10 0 0 1 0.000  
Brooklyn York (Fr) 23 3 2 2 0.714  
Totals   317 76 42 0.903