

Norwood
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Kaydence Ayers (So) | 17 | 51 | 8 | 22 | 1 | 1 | 0 | 7 | 2 | 0.448 | 0.431 |
Leilani Gallardo (Fr) | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.600 |
Riley Jo Hanauer (Jr) | 18 | 56 | 17 | 27 | 5 | 1 | 0 | 6 | 23 | 0.554 | 0.482 |
Kyleigh Hatton (Sr) | 18 | 48 | 17 | 19 | 3 | 0 | 0 | 10 | 17 | 0.500 | 0.396 |
Kasey Hendrickson (Fr) | 18 | 52 | 14 | 28 | 8 | 5 | 1 | 30 | 19 | 0.618 | 0.538 |
Ramiya Johnson (So) | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.286 | 0.167 |
Aubrey Lambert (So) | 6 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 0.600 | 0.333 |
Laney Murphy (Sr) | 18 | 59 | 27 | 35 | 7 | 2 | 2 | 31 | 36 | 0.639 | 0.593 |
Cheyenne Reynolds (Sr) | 18 | 49 | 18 | 23 | 0 | 1 | 0 | 6 | 31 | 0.594 | 0.469 |
Nadine Segrist-Bellamah (Jr) | 17 | 56 | 3 | 11 | 2 | 0 | 0 | 7 | 7 | 0.281 | 0.196 |
Rylee Standley (Sr) | 8 | 12 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0.313 | 0.250 |
Ella Thomas (Jr) | 17 | 40 | 14 | 24 | 2 | 1 | 0 | 17 | 19 | 0.609 | 0.600 |
Madelyn Turner (Fr) | 18 | 40 | 15 | 15 | 3 | 2 | 0 | 6 | 9 | 0.457 | 0.375 |
Myla Wade (So) | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.333 |
Alyssa Wolf (Fr) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Totals | 484 | 149 | 215 | 32 | 14 | 3 | 127 | 170 | 0.520 | 0.444 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Kaydence Ayers (So) | 16 | 92.0 | 9 | 7 | 0 | 101 | 3 | 1.913 | 4.337 |
Kyleigh Hatton (Sr) | 3 | 10.0 | 0 | 2 | 0 | 6 | 0 | 3.700 | 9.800 |
Rylee Standley (Sr) | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3.333 | 7.000 |
Totals | 105.0 | 9 | 9 | 0 | 107 | 3 | 2.124 | 4.933 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |