

Clark Montessori
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Michelle Archer (Jr) | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.250 |
Rihanna Borden (Sr) | 6 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.000 |
Ryan Browner (Sr) | 6 | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0.370 | 0.150 |
Ava Burns (Sr) | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.000 |
Candace Dean (Sr) | 3 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.438 | 0.182 |
Johnnae Goodwin (Sr) | 5 | 16 | 8 | 9 | 3 | 1 | 0 | 10 | 0 | 0.611 | 0.563 |
Heaven Harp (Fr) | 6 | 19 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0.280 | 0.053 |
Fay'Onna Lewis (Fr) | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.182 |
Ta'riyah Lucas (Sr) | 6 | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0.360 | 0.111 |
Kamiah Mixon (So) | 6 | 18 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.292 | 0.056 |
Layla Reynolds (Sr) | 6 | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.320 | 0.056 |
Totals | 164 | 40 | 23 | 5 | 1 | 0 | 18 | 4 | 0.356 | 0.140 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Michelle Archer (Jr) | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 | 3.400 | 15.400 |
Johnnae Goodwin (Sr) | 5 | 27.0 | 1 | 4 | 0 | 5 | 0 | 4.037 | 19.444 |
Totals | 32.0 | 1 | 5 | 0 | 5 | 0 | 3.938 | 18.813 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |