Summit Country Day
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Haubiel Aiden (Fr) 5 8 3 3 1 0 0 6 4 0.538 0.375
King Eli (Fr) 4 10 3 4 1 2 0 6 0 0.400 0.400
Nathan Endres (Jr) 6 3 2 0 0 0 0 0 0 0.625 0.000
Colt Fry (Jr) 11 28 16 17 6 2 0 15 6 0.676 0.607
Rylan Gentry (Sr) 11 22 12 9 1 1 0 8 9 0.567 0.409
Tom Hobbins (Sr) 6 8 2 3 0 0 0 1 1 0.375 0.375
Grayson Houchin (Sr) 11 32 17 17 3 0 2 16 11 0.605 0.531
Geers Jack (Fr) 8 12 7 6 1 2 0 6 3 0.632 0.500
Overbeck Jason (Fr) 5 7 1 1 0 0 0 1 0 0.250 0.143
Law Kennedy (Fr) 6 10 2 0 0 0 0 1 1 0.091 0.000
Gavin Miller (Sr) 11 29 15 7 1 0 0 4 12 0.488 0.241
Dillon Minton (So) 10 23 6 8 2 0 0 5 8 0.444 0.348
Corbin Nuss (Jr) 9 3 2 0 0 0 0 0 0 0.400 0.000
Jack Phillabaum (Sr) 12 30 13 11 5 1 0 7 13 0.487 0.367
Lucas Reder (Jr) 11 29 17 13 6 0 1 13 7 0.564 0.448
Cole Reinhard (Jr) 11 26 8 10 5 0 0 17 4 0.528 0.385
Charlie Ritch (Sr) 11 30 7 10 2 0 0 12 4 0.364 0.333
Totals   310 133 119 34 8 3 118 83 0.510 0.384

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nathan Endres (Jr) 4 9.0 1 1 0 10 0 1.333 3.111
Rylan Gentry (Sr) 3 4.1 0 0 0 10 0 0.923 3.231
Tom Hobbins (Sr) 1 1.0 0 0 0 2 0 2.000 7.000
Grayson Houchin (Sr) 3 14.0 2 0 0 29 0 0.786 0.000
Geers Jack (Fr) 2 6.2 1 0 0 10 0 1.500 3.150
Gavin Miller (Sr) 3 10.0 2 1 0 15 0 1.600 3.500
Corbin Nuss (Jr) 3 5.0 1 0 0 1 0 2.600 5.600
Jack Phillabaum (Sr) 3 9.0 1 0 0 7 0 1.556 1.556
Lucas Reder (Jr) 3 7.0 2 0 0 9 0 1.143 2.000
Charlie Ritch (Sr) 2 3.0 0 0 0 2 0 1.333 0.000
Totals   69.0 10 2 0 95 0 1.362 2.333

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.