Summit Country Day
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Wes Brokamp (Sr) 28 92 28 34 4 0 0 14 21 0.487 0.370
Lucas Deja (Fr) 21 42 5 5 0 0 0 4 2 0.283 0.119
Nathan Endres (Fr) 17 20 1 3 0 0 0 1 0 0.261 0.150
Tom Hobbins (So) 8 7 4 2 1 0 0 3 1 0.545 0.286
Grayson Houchin (So) 28 90 19 31 5 5 0 20 13 0.406 0.344
Bryce McNair (Jr) 28 78 13 28 6 1 2 23 5 0.510 0.359
Keller Minton (Jr) 27 72 17 16 1 1 1 14 25 0.363 0.222
Corbin Nuss (Fr) 18 5 6 0 0 0 0 0 1 0.167 0.000
Jack Philbaum (So) 28 89 20 24 4 0 0 11 28 0.394 0.270
Lucas Reder (Fr) 28 83 11 24 2 0 0 21 0 0.439 0.289
Cole Reinhard (Fr) 14 28 3 6 0 0 0 5 0 0.371 0.214
Charlie Ritch (So) 26 53 15 13 0 0 0 7 5 0.379 0.245
Pete Sherman (Sr) 28 84 27 33 6 0 1 23 18 0.476 0.393
Totals   743 169 219 29 7 4 146 119 0.420 0.295

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Wes Brokamp (Sr) 5 7.2 1 0 0 4 0 1.565 1.826
Nathan Endres (Fr) 8 15.1 1 2 0 12 0 2.087 4.109
Grayson Houchin (So) 9 26.1 1 2 1 20 0 1.633 3.456
Bryce McNair (Jr) 1 1.0 0 0 0 0 0 2.000 14.000
Keller Minton (Jr) 8 24.0 3 1 1 11 0 1.583 4.083
Corbin Nuss (Fr) 10 17.1 1 0 1 6 0 1.442 2.019
Jack Philbaum (So) 12 54.1 4 5 1 46 0 1.472 3.092
Lucas Reder (Fr) 6 14.2 1 1 1 13 0 1.909 6.682
Charlie Ritch (So) 1 1.0 0 0 0 0 0 2.000 0.000
Pete Sherman (Sr) 8 28.1 3 1 0 30 0 1.765 2.718
Totals   190.0 15 12 5 142 0 1.642 3.463

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.