Seven Hills
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Will Ackerman (So) 5 6 1 2 0 0 0 1 0 0.333 0.333
Timmy Dewitt (Sr) 20 43 6 9 2 0 0 5 4 0.364 0.209
Stephen Gerhardt (So) 18 54 22 15 3 1 0 12 5 0.443 0.278
David Haas (Sr) 20 56 16 17 4 0 0 16 4 0.468 0.304
Caleb Hamon (Sr) 20 55 10 15 2 0 0 16 0 0.432 0.273
Jackson Hamon (Sr) 20 61 16 19 2 0 0 20 8 0.442 0.311
Tyler Imrie (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Caleb Katz (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Ben Leisring (So) 20 59 23 22 7 0 0 13 7 0.537 0.373
Parth Metha (Sr) 18 51 12 14 1 0 0 12 1 0.327 0.275
Shlok Metha (Sr) 6 18 6 7 0 2 0 10 0 0.421 0.389
Max Ralph (Sr) 4 9 1 0 0 0 0 1 1 0.100 0.000
Adam Schafer (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Aidan VanderLaan (Fr) 10 14 4 4 0 0 0 0 2 0.474 0.286
Kyle Wang (Sr) 19 48 8 13 1 0 0 7 3 0.397 0.271
Matthew Wiles (Jr) 20 59 18 23 2 1 0 11 10 0.500 0.390
Totals   536 143 160 24 4 0 124 45 0.435 0.299

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Will Ackerman (So) 1 2.0 0 0 0 4 0 1.000 0.000
Timmy Dewitt (Sr) 1 3.0 1 0 0 7 0 1.000 7.000
Stephen Gerhardt (So) 7 17.1 3 1 0 26 0 1.673 2.827
David Haas (Sr) 12 55.2 6 5 0 97 0 1.419 2.389
Caleb Hamon (Sr) 5 10.0 0 0 0 4 0 2.300 9.800
Ben Leisring (So) 11 26.0 2 1 0 27 0 1.192 1.885
Aidan VanderLaan (Fr) 1 0.2 0 0 0 0 0 3.000 10.500
Matthew Wiles (Jr) 4 13.1 2 0 0 11 0 0.900 1.575
Totals   128.0 14 7 0 176 0 1.414 2.953

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Timmy Dewitt (Sr) 20 6 2 2 0.800  
Stephen Gerhardt (So) 18 42 10 1 0.981  
David Haas (Sr) 20 29 17 3 0.939  
Caleb Hamon (Sr) 20 33 4 1 0.974  
Jackson Hamon (Sr) 20 64 2 1 0.985  
Caleb Katz (Jr) 2 1 0 0 1.000  
Ben Leisring (So) 20 6 14 2 0.909  
Parth Metha (Sr) 18 4 8 1 0.923  
Aidan VanderLaan (Fr) 10 0 2 0 1.000  
Kyle Wang (Sr) 19 5 6 3 0.786  
Matthew Wiles (Jr) 20 16 0 0 1.000  
Totals   206 65 14 0.951