CHCA
Baseball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Ryan Bass (So) | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.000 |
Dane Custis (Jr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Jasper Daniels (Sr) | 23 | 48 | 10 | 10 | 3 | 0 | 0 | 17 | 7 | 0.381 | 0.208 |
Caden Hacker (So) | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 |
Nate Hayes (Jr) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
Owen Holland (Jr) | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
Landen Ivy (Jr) | 22 | 38 | 5 | 11 | 5 | 0 | 0 | 12 | 1 | 0.472 | 0.289 |
Cooper Jepson (Jr) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
Jud Layman (Fr) | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
Jeffrey Levin (Sr) | 23 | 60 | 24 | 17 | 2 | 1 | 0 | 5 | 6 | 0.463 | 0.283 |
Owen Long (So) | 17 | 44 | 12 | 15 | 1 | 0 | 1 | 13 | 9 | 0.415 | 0.341 |
Nolan Lum (Fr) | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 |
Herring Mason (Fr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Brandon McConnell (Sr) | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.333 |
Andrew Moffitt (Sr) | 23 | 60 | 25 | 17 | 4 | 0 | 0 | 17 | 9 | 0.444 | 0.283 |
Jake Murphy (Jr) | 23 | 63 | 27 | 19 | 5 | 0 | 0 | 11 | 12 | 0.450 | 0.302 |
Zach O'Connell (Sr) | 23 | 59 | 21 | 20 | 1 | 1 | 0 | 18 | 11 | 0.512 | 0.339 |
Jace Pittser (So) | 23 | 54 | 16 | 17 | 6 | 0 | 1 | 23 | 6 | 0.500 | 0.315 |
Jag Ruebel (Jr) | 23 | 62 | 20 | 21 | 6 | 1 | 0 | 14 | 8 | 0.468 | 0.339 |
Vaughn Stiglitz (Jr) | 18 | 48 | 7 | 14 | 2 | 0 | 0 | 17 | 1 | 0.364 | 0.292 |
Totals | 560 | 184 | 167 | 35 | 3 | 2 | 151 | 76 | 0.449 | 0.298 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Jasper Daniels (Sr) | 5 | 18.1 | 3 | 0 | 0 | 26 | 0 | 1.309 | 3.436 |
Owen Holland (Jr) | 11 | 9.2 | 0 | 0 | 0 | 6 | 0 | 1.759 | 2.172 |
Landen Ivy (Jr) | 7 | 26.2 | 4 | 1 | 0 | 17 | 0 | 1.463 | 2.100 |
Jeffrey Levin (Sr) | 8 | 32.1 | 6 | 0 | 1 | 30 | 1 | 1.021 | 0.216 |
Jake Murphy (Jr) | 5 | 22.0 | 2 | 2 | 0 | 27 | 0 | 1.273 | 1.909 |
Zach O'Connell (Sr) | 8 | 20.1 | 2 | 1 | 1 | 18 | 0 | 0.836 | 1.377 |
Jace Pittser (So) | 7 | 10.2 | 0 | 2 | 2 | 11 | 0 | 1.219 | 2.625 |
Vaughn Stiglitz (Jr) | 2 | 2.0 | 0 | 0 | 0 | 4 | 0 | 2.500 | 7.000 |
Totals | 142.0 | 17 | 6 | 4 | 139 | 1 | 1.239 | 1.824 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |