Cincinnati Country Day
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Davis Campbell (Sr) 24 75 21 29 11 0 1 28 2 0.453 0.387
Ezra Cohen (Fr) 2 1 0 1 0 0 0 3 0 1.000 1.000
Parker Corbin (Sr) 30 83 37 36 11 2 4 39 18 0.565 0.434
Harry Freeman (Fr) 7 3 0 1 0 0 0 2 0 0.714 0.333
Jackson Freeman (Sr) 30 72 18 23 5 1 0 15 6 0.393 0.319
Jaemeson French (So) 30 88 17 28 4 1 0 20 3 0.400 0.318
Elijah Guttman (Jr) 30 90 19 32 2 1 1 23 8 0.439 0.356
Levi Guttman (Fr) 15 17 4 2 0 0 0 1 1 0.250 0.118
Michael Hendrix (So) 2 2 0 0 0 0 0 0 0 0.000 0.000
Andres Lander Vegas (Jr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Andrew McGivern (Fr) 8 0 9 0 0 0 0 0 1 1.000 0.000
Nate Paumier (Jr) 29 91 32 37 4 0 0 7 9 0.495 0.407
Zach Pavlisko (Jr) 30 87 23 27 4 0 0 15 8 0.406 0.310
Patrick Ramage (Jr) 19 22 2 3 0 0 0 1 0 0.321 0.136
Evan Robinson (So) 30 58 20 12 2 0 0 11 4 0.378 0.207
Matthew Wood (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Andrew Zimmerman (Sr) 29 90 17 31 4 0 0 16 2 0.439 0.344
Totals   783 219 262 47 5 6 181 62 0.440 0.335

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Davis Campbell (Sr) 7 16.1 1 1 0 19 0 1.714 3.000
Parker Corbin (Sr) 8 26.2 4 0 0 33 0 1.163 2.100
Harry Freeman (Fr) 1 0.1 0 0 0 0 0 0.000 0.000
Jaemeson French (So) 2 5.0 1 0 0 2 0 1.800 4.200
Elijah Guttman (Jr) 11 36.0 3 2 0 42 0 1.722 4.472
Levi Guttman (Fr) 2 1.1 0 0 0 2 0 3.000 10.500
Nate Paumier (Jr) 9 32.2 6 2 0 24 0 1.286 3.643
Evan Robinson (So) 11 25.2 2 0 0 18 0 1.987 6.273
Andrew Zimmerman (Sr) 11 48.0 4 4 1 40 0 1.104 1.896
Totals   192.0 21 9 1 180 0 1.458 3.500

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Davis Campbell (Sr) 24 12 38 10 0.833  
Parker Corbin (Sr) 30 37 62 5 0.952  
Harry Freeman (Fr) 7 4 0 0 1.000  
Jackson Freeman (Sr) 30 16 0 2 0.889  
Jaemeson French (So) 30 26 2 2 0.933  
Elijah Guttman (Jr) 30 33 39 10 0.878  
Levi Guttman (Fr) 15 7 14 6 0.778  
Nate Paumier (Jr) 29 26 5 0 1.000  
Zach Pavlisko (Jr) 30 152 14 2 0.988  
Patrick Ramage (Jr) 19 5 0 0 1.000  
Evan Robinson (So) 30 68 22 0 1.000  
Andrew Zimmerman (Sr) 29 134 10 9 0.941  
Totals   520 206 46 0.940