Lockland
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cameron Abner (Jr) 22 47 15 16 4 0 0 19 17 0.426 0.340
Damien Dawson (Jr) 17 33 17 12 3 0 0 7 21 0.533 0.364
Aliou Diallo (Jr) 23 48 24 19 5 2 0 13 24 0.532 0.396
Derik Geronimo-Hernandez (Jr) 12 18 0 1 0 0 0 0 4 0.105 0.056
Bo Hicks (Sr) 20 41 15 11 0 0 0 7 35 0.474 0.268
Ty Hicks (So) 22 42 12 8 2 0 0 8 10 0.414 0.190
Allen Jordan (Sr) 20 45 25 10 2 0 0 9 39 0.453 0.222
Jonathan Minton (Jr) 21 51 17 21 4 2 0 18 22 0.524 0.412
Dustin Pippen Jr. (Fr) 7 3 0 0 0 0 0 2 1 0.500 0.000
Jamelle Smith Jr. (Jr) 7 9 5 2 1 0 0 2 14 0.563 0.222
Antonio Steele (Jr) 7 12 2 1 1 0 0 0 5 0.267 0.083
Mouhamad Tall (Jr) 22 50 23 15 0 0 0 10 53 0.470 0.300
Alex West (So) 23 43 9 5 1 0 0 5 15 0.367 0.116
Totals   442 164 121 23 4 0 100 260 0.451 0.274

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cameron Abner (Jr) 7 16.0 2 2 1 13 0 3.000 13.125
Damien Dawson (Jr) 5 3.2 0 0 0 6 0 2.727 5.727
Aliou Diallo (Jr) 8 25.0 4 3 0 19 0 1.920 10.360
Bo Hicks (Sr) 9 26.0 0 2 1 11 0 3.000 15.885
Allen Jordan (Sr) 3 4.1 0 0 0 11 0 2.538 17.769
Jonathan Minton (Jr) 14 44.0 2 7 0 95 0 1.477 5.409
Mouhamad Tall (Jr) 8 8.2 1 0 0 2 0 4.846 25.846
Totals   127.2 9 14 2 157 0 2.366 11.295

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cameron Abner (Jr) 22 24 10 14 0.708  
Damien Dawson (Jr) 17 22 15 5 0.881  
Aliou Diallo (Jr) 23 39 16 7 0.887  
Derik Geronimo-Hernandez (Jr) 12 0 0 3 0.000  
Bo Hicks (Sr) 20 14 7 8 0.724  
Ty Hicks (So) 22 15 0 14 0.517  
Allen Jordan (Sr) 20 25 13 10 0.792  
Jonathan Minton (Jr) 21 24 11 6 0.854  
Dustin Pippen Jr. (Fr) 7 2 0 1 0.667  
Jamelle Smith Jr. (Jr) 7 0 0 1 0.000  
Antonio Steele (Jr) 7 4 0 2 0.667  
Mouhamad Tall (Jr) 22 34 12 3 0.939  
Alex West (So) 23 10 0 6 0.625  
Totals   213 84 80 0.788