Norwood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Noah Davis (Sr) 23 51 13 19 5 0 1 18 9 0.493 0.373
Jack Drenner (Jr) 22 40 7 4 0 0 0 3 2 0.280 0.100
Nolan Hensey (Fr) 9 8 2 1 0 0 0 0 0 0.300 0.125
Jaylen Hill (So) 14 24 6 4 1 1 0 2 12 0.524 0.167
Jaziah Jones (So) 22 46 6 7 0 0 0 8 5 0.355 0.152
Nick Lomboy (Fr) 18 36 5 5 0 0 0 5 2 0.311 0.139
Logan Madison (Jr) 15 28 17 11 3 0 0 5 9 0.646 0.393
Sam Mayfield (Fr) 17 31 5 7 0 0 0 4 0 0.415 0.226
Aiden Meadors (So) 19 27 7 4 0 0 0 4 3 0.465 0.148
Luke Orza (Sr) 10 12 2 1 0 0 0 2 0 0.214 0.083
Spike Raber (Jr) 21 45 6 4 0 0 0 3 2 0.146 0.089
Jackson Ravenscraft (So) 18 35 5 2 1 0 0 5 2 0.292 0.057
Wayne Rudd (Fr) 3 4 0 0 0 0 0 1 0 0.000 0.000
Jaxson Shaffer (Jr) 18 38 14 10 1 0 0 6 5 0.380 0.263
Alex Wright (So) 9 16 0 0 0 0 0 1 0 0.200 0.000
Totals   441 95 79 11 1 1 67 51 0.377 0.179

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Noah Davis (Sr) 10 38.1 2 6 0 69 1 1.357 3.835
Jaylen Hill (So) 6 11.0 0 1 0 18 0 3.818 14.636
Jaziah Jones (So) 2 5.0 0 1 0 4 0 2.600 14.000
Nick Lomboy (Fr) 8 31.2 2 5 0 40 2 2.368 8.400
Spike Raber (Jr) 6 15.0 0 1 0 12 0 2.333 8.867
Jaxson Shaffer (Jr) 6 18.1 0 5 0 16 0 2.836 10.309
Totals   119.1 4 19 0 159 3 2.254 8.095

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.