Norwood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Judd Arthur (Sr) 17 47 8 12 1 0 0 4 8 0.314 0.255
Logan Bingham (Fr) 9 15 1 0 0 0 0 1 0 0.118 0.000
Noah Davis (Jr) 19 42 15 10 1 0 0 14 10 0.400 0.238
Jack Drenner (So) 18 33 4 4 0 0 0 2 2 0.256 0.121
Jaylen Hill (Fr) 19 46 17 14 3 1 0 12 16 0.452 0.304
Jaziah Jones (Fr) 14 16 1 2 0 0 0 2 0 0.364 0.125
Malakai Longieliere (Sr) 19 44 12 12 0 0 0 12 2 0.429 0.273
Logan Madison (So) 17 40 10 10 0 0 0 6 4 0.415 0.250
Aiden Meadors (Fr) 13 18 6 1 0 0 0 5 0 0.320 0.056
Luke Orza (Jr) 6 6 1 1 0 0 0 1 0 0.286 0.167
Spike Raber (So) 11 16 2 3 0 0 0 2 1 0.278 0.188
Jackson Ravenscraft (Fr) 7 17 4 3 1 0 0 5 1 0.263 0.176
Timmy Rudd (Sr) 13 17 1 0 0 0 0 1 0 0.227 0.000
Eli Thomas (Sr) 19 46 16 22 4 0 0 14 14 0.527 0.478
Alex Wright (Fr) 6 5 1 0 0 0 0 1 0 0.333 0.000
Totals   408 99 94 10 1 0 82 58 0.371 0.230

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Judd Arthur (Sr) 1 0.1 0 0 0 0 0 0.000 0.000
Logan Bingham (Fr) 3 2.1 0 0 0 2 0 0.000 9.000
Noah Davis (Jr) 10 53.2 2 7 0 83 1 0.000 3.391
Jaylen Hill (Fr) 5 13.2 1 2 0 22 0 0.000 12.805
Jaziah Jones (Fr) 1 1.0 0 0 0 0 0 0.000 7.000
Malakai Longieliere (Sr) 3 7.1 0 1 0 1 0 0.000 13.364
Logan Madison (So) 5 16.2 2 2 0 23 0 0.000 5.460
Aiden Meadors (Fr) 1 0.1 0 0 0 0 0 0.000 126.000
Spike Raber (So) 4 8.2 0 2 0 3 0 0.000 21.808
Jackson Ravenscraft (Fr) 1 0.2 0 0 0 0 0 0.000 73.500
Totals   104.2 5 14 0 134 1 0.000 8.159

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.