Miami Valley Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luke Autry (Sr) 23 70 35 30 9 4 0 17 25 0.544 0.429
James Bowling (Sr) 24 67 26 26 8 2 0 29 17 0.511 0.388
Will Cameron (Fr) 1 0 1 0 0 0 0 0 1 0.000 0.000
Ben Conklin (Sr) 7 11 8 2 1 0 0 3 3 0.526 0.182
Garrett French (So) 25 77 26 24 4 0 1 16 12 0.442 0.312
Aidan Frisby (Jr) 23 56 22 22 0 1 0 17 14 0.521 0.393
Taylor Hiler (So) 19 48 12 12 2 0 0 9 7 0.357 0.250
Blake Longstreth (Jr) 24 62 15 25 4 1 0 27 12 0.542 0.403
Wyatt McClain (Sr) 12 30 18 12 1 1 0 11 12 0.587 0.400
Reid Meyer (Fr) 22 55 14 11 1 1 0 9 4 0.352 0.200
Carson Newberry (So) 25 79 32 28 11 3 0 23 8 0.429 0.354
Paul Poynter (Sr) 6 7 1 2 0 1 0 0 0 0.444 0.286
Andrew Schultz (Sr) 4 5 1 0 0 0 0 1 0 0.143 0.000
Max Simon (Sr) 25 67 30 35 10 4 1 37 7 0.584 0.522
Jack Ventura (So) 10 16 4 2 1 0 0 5 2 0.211 0.125
Nathaniel Williams (Sr) 6 6 4 2 0 0 0 4 2 0.636 0.333
Totals   656 249 233 52 18 2 208 126 0.482 0.355

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Autry (Sr) 7 14.2 3 1 0 20 0 2.727 5.250
James Bowling (Sr) 1 1.0 0 0 0 0 0 6.000 28.000
Ben Conklin (Sr) 2 1.1 0 0 0 2 0 2.250 10.500
Garrett French (So) 6 10.0 2 1 0 11 0 1.900 5.600
Aidan Frisby (Jr) 11 30.0 2 2 2 30 0 1.800 5.833
Taylor Hiler (So) 4 6.1 0 0 0 6 0 2.526 6.632
Wyatt McClain (Sr) 4 20.0 2 2 0 22 0 2.000 6.300
Reid Meyer (Fr) 4 7.2 1 0 1 15 0 2.217 6.391
Carson Newberry (So) 5 9.0 1 0 0 12 0 1.444 1.556
Max Simon (Sr) 9 43.2 5 2 1 45 0 1.443 3.527
Jack Ventura (So) 3 6.0 1 0 1 6 0 1.667 3.500
Totals   149.2 17 8 5 169 0 1.878 5.051

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.