Purcell Marian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brady Hopkins (Sr) 20 48 4 9 2 0 0 8 1 0.328 0.188
Eugene Ingram (Jr) 21 50 15 12 5 0 2 17 5 0.387 0.240
Xavi Lopez (Sr) 17 40 4 4 2 0 0 3 2 0.200 0.100
Idris Mawo (Sr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Eddie Mohr (Jr) 21 35 4 5 1 0 0 1 1 0.375 0.143
Jordan O’Malley (Sr) 7 14 3 2 0 0 0 3 0 0.294 0.143
Hezekiah Powell (So) 15 39 7 10 2 0 1 9 6 0.356 0.256
Tyler Raleigh (So) 16 40 6 13 2 0 0 8 3 0.426 0.325
Ronan Ribar (Sr) 16 41 15 13 3 0 0 2 12 0.462 0.317
Jahamir Robinson (So) 6 9 0 0 0 0 0 0 0 0.182 0.000
Mark Seller (Sr) 13 27 4 3 1 0 0 2 0 0.273 0.111
Sonny Ward (Sr) 21 55 21 21 10 2 0 12 17 0.485 0.382
Zavier Wright (Sr) 20 55 13 23 3 1 1 10 4 0.467 0.418
Totals   456 96 115 31 3 4 75 51 0.377 0.252

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brady Hopkins (Sr) 3 6.0 0 1 0 4 0 2.667 10.500
Eugene Ingram (Jr) 1 0.2 0 0 0 0 0 3.000 0.000
Xavi Lopez (Sr) 1 1.0 0 0 0 1 0 2.000 0.000
Eddie Mohr (Jr) 4 8.2 0 0 1 3 0 2.308 8.077
Hezekiah Powell (So) 1 1.0 0 0 0 0 0 4.000 7.000
Tyler Raleigh (So) 7 15.1 1 1 0 11 0 1.957 7.304
Ronan Ribar (Sr) 7 23.2 1 2 0 31 0 1.859 6.803
Sonny Ward (Sr) 10 69.2 2 4 0 60 0 1.450 4.321
Zavier Wright (Sr) 5 12.0 1 4 0 12 0 4.250 15.750
Totals   138.0 5 12 1 122 0 1.957 6.543

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brady Hopkins (Sr) 20 0 0 3 0.000  
Eugene Ingram (Jr) 21 0 0 10 0.000  
Eddie Mohr (Jr) 21 0 0 3 0.000  
Hezekiah Powell (So) 15 0 0 5 0.000  
Tyler Raleigh (So) 16 0 0 6 0.000  
Ronan Ribar (Sr) 16 0 0 7 0.000  
Mark Seller (Sr) 13 0 0 5 0.000  
Sonny Ward (Sr) 21 0 0 6 0.000  
Zavier Wright (Sr) 20 0 0 9 0.000  
Totals   0 0 54 0.000