
Norwood
Softball
| Results | |||
|---|---|---|---|
| Mar. 2022 | OPPONENT | RESULT | RECORD |
| Mon. 28 | Reading | L 13-2 | 0-1 (0-0) |
| Tue. 29 | Clermont Northeastern | L 27-0 | 0-2 (0-0) |
| Thu. 31 | Middletown | L 13-6 | 0-3 (0-0) |
| Apr. 2022 | OPPONENT | RESULT | RECORD |
| Sat. 2 | Finneytown | L 12-9 | 0-4 (0-0) |
| Sat. 2 | Finneytown | W 15-5 | 1-4 (0-0) |
| Thu. 7 | Cincinnati Christian | W 22-10 | 2-4 (1-0) |
| Tue. 12 | at CHCA | L 14-0 | 2-5 (1-1) |
| Thu. 14 | Purcell Marian | W 12-6 | 3-5 (2-1) |
| Fri. 15 | at Seven Hills | W 23-14 | 4-5 (2-1) |
| Tue. 19 | at Clark Montessori | W 22-5 | 5-5 (3-1) |
| Wed. 20 | at Cincinnati Country Day | W 14-13 | 6-5 (3-1) |
| Fri. 22 | Western Hills | W 24-3 | 7-5 (3-1) |
| Tue. 26 | at Cincinnati Christian | W 29-3 | 8-5 (4-1) |
| Wed. 27 | Withrow | W 20-0 | 9-5 (4-1) |
| Thu. 28 | CHCA | L 14-7 | 9-6 (4-2) |
| Sat. 30 | at Batavia | L 5-1 | 9-7 (4-2) |
| May. 2022 | OPPONENT | RESULT | RECORD |
| Wed. 4 | Roger Bacon | L 13-3 | 9-8 (4-3) |
| Thu. 5 | Clark Montessori | W 17-1 | 10-8 (5-3) |
| Fri. 6 | at Purcell Marian | Canceled | 10-8 (5-3) |
| Mon. 9 | Seven Hills | W 9-6 Postseason | 11-8 (5-3) |
| Tue. 10 | at Roger Bacon | L 7-4 | 11-9 (5-4) |
| Wed. 11 | at CHCA | L 12-0 Postseason | 11-10 (5-4) |

