

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Kylene Werner (Jr), CHCA | 7 | 43.0 | 7 | 0 | 0 | 76 | 3 | 1.21 | 1.47 |
2 | Riley Williams (Sr), Cincinnati Country Day | 6 | 38.0 | 6 | 0 | 0 | 71 | 0 | 1.29 | 2.95 |
3 | Kaydence Ayers (So), Norwood | 8 | 47.0 | 3 | 5 | 0 | 55 | 1 | 1.94 | 3.13 |
4 | Trinity Hicks (Fr), Lockland | 6 | 37.0 | 4 | 2 | 0 | 20 | 1 | 1.92 | 3.78 |
5 | Kelsey Stacey (Jr), Cincinnati Christian | 8 | 43.2 | 4 | 4 | 0 | 33 | 1 | 1.74 | 4.65 |
6 | Kendra Gee (Jr), Roger Bacon | 6 | 38.0 | 3 | 2 | 0 | 22 | 0 | 1.74 | 4.97 |
* To qualify, a player must have at least 29 innings pitched