
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jhurne Clark (Sr), Lockland | 4 | 13 | 10 | 12 | 2 | 0 | 2 | 5 | 0 | 0.941 | 0.923 |
| 2 | Jalyn Cole (Fr), Cincinnati Christian | 3 | 11 | 6 | 9 | 2 | 1 | 2 | 14 | 3 | 0.714 | 0.818 |
| 3 | Maya Miller (Fr), Cincinnati Christian | 3 | 10 | 9 | 8 | 3 | 0 | 0 | 2 | 1 | 0.833 | 0.800 |
| 4 | Gabi Koehler (Jr), CHCA | 4 | 15 | 13 | 11 | 1 | 1 | 1 | 4 | 14 | 0.778 | 0.733 |
| 5 | Mikaela Lema (So), New Miami | 5 | 18 | 15 | 13 | 1 | 1 | 1 | 18 | 2 | 0.792 | 0.722 |
| 6 | Trinity Hicks (So), Lockland | 4 | 13 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0.733 | 0.692 |
| 7 | Liselle Bradford (Sr), Lockland | 4 | 14 | 8 | 9 | 2 | 0 | 1 | 3 | 0 | 0.688 | 0.643 |
| 7 | Ella Helms (Sr), CHCA | 4 | 14 | 11 | 9 | 3 | 1 | 0 | 5 | 7 | 0.722 | 0.643 |
| 9 | Kasey Hendrickson (So), Norwood | 4 | 13 | 4 | 8 | 4 | 0 | 0 | 6 | 1 | 0.667 | 0.615 |
| 10 | Kinley Messer (Fr), Norwood | 4 | 15 | 2 | 9 | 2 | 0 | 0 | 11 | 2 | 0.600 | 0.600 |
| 11 | Raven Horton (Jr), CHCA | 4 | 14 | 6 | 8 | 2 | 1 | 1 | 13 | 1 | 0.625 | 0.571 |
| 12 | Bella Stacy (Fr), Norwood | 4 | 15 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 0.563 | 0.533 |
| 13 | Riley Jo Hanauer (Sr), Norwood | 4 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.500 |
| 13 | Lilly Ivy (So), New Miami | 5 | 14 | 6 | 7 | 0 | 0 | 1 | 4 | 0 | 0.708 | 0.500 |
| 13 | Georgia Myers (Sr), CHCA | 4 | 14 | 3 | 7 | 3 | 0 | 0 | 6 | 3 | 0.533 | 0.500 |
| 13 | Kelsey Stacey (Sr), Cincinnati Christian | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.545 | 0.500 |
| 13 | Abby Weigand (So), Roger Bacon | 3 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 |
| 18 | Kadie Davidson (Sr), New Miami | 5 | 18 | 14 | 8 | 5 | 0 | 0 | 11 | 4 | 0.500 | 0.444 |
| 18 | Karrie Stacy (Fr), Cincinnati Christian | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0.500 | 0.444 |
| 20 | Jalin Williams (Jr), New Miami | 5 | 14 | 17 | 6 | 2 | 2 | 0 | 5 | 5 | 0.652 | 0.429 |
| 21 | Mariah Powell (Jr), New Miami | 5 | 20 | 15 | 8 | 0 | 1 | 0 | 18 | 1 | 0.500 | 0.400 |
| 22 | London Smith (Sr), Norwood | 4 | 13 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0.467 | 0.385 |
| 22 | Ava Starks (Sr), Cincinnati Christian | 3 | 13 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 0.333 | 0.385 |
| 24 | Erin Pare (Sr), Roger Bacon | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0.375 | 0.375 |
| 24 | Grace Weidner (Jr), Roger Bacon | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 |
| 24 | Morgn Witt (Jr), Cincinnati Christian | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 0.444 | 0.375 |
| 24 | Brooklyn York (Fr), New Miami | 5 | 8 | 6 | 3 | 0 | 1 | 0 | 7 | 1 | 0.444 | 0.375 |
| 28 | Kylene Werner (Sr), CHCA | 4 | 14 | 3 | 5 | 0 | 0 | 0 | 7 | 0 | 0.400 | 0.357 |
| 29 | Kendra Gee (Sr), Roger Bacon | 3 | 9 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0.400 | 0.333 |
| 30 | Anna Bowling (Sr), Cincinnati Christian | 3 | 13 | 3 | 4 | 3 | 0 | 0 | 5 | 0 | 0.308 | 0.308 |
| 31 | Tiana Allen (So), Lockland | 4 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.300 |
| 31 | Kaydence Ayers (Jr), Norwood | 4 | 10 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0.300 | 0.300 |
| 31 | Kylee Roberts (Fr), New Miami | 5 | 10 | 9 | 3 | 0 | 0 | 0 | 4 | 3 | 0.556 | 0.300 |
| 34 | Sam Chance (Jr), CHCA | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.467 | 0.273 |
| 35 | Izzy Sasser (Fr), Cincinnati Christian | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0.308 | 0.250 |
| 35 | Nadine Segrist-Bellamah (Sr), Norwood | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.250 |
| 37 | Breonna Farley-Dawson (Jr), Lockland | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.563 | 0.222 |
| 38 | Addi Schwartz (Jr), Roger Bacon | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.200 | 0.200 |
| 39 | Ella Thomas (Sr), Norwood | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.182 |
| 40 | Paige Bokelman (Jr), CHCA | 4 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0.267 | 0.154 |
| 41 | Ryligh Fox (Jr), New Miami | 5 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0.438 | 0.100 |
| 41 | Macey Lomboy (Fr), Norwood | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.100 |
* To qualify, a player must have at least 8 at bats