
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Gus Daniels (Sr), CHCA | 2 | 10.0 | 2 | 0 | 0 | 15 | 0 | 0.80 | 0.00 |
| 1 | Grayson Houchin (Sr), Summit Country Day | 2 | 11.0 | 2 | 0 | 0 | 22 | 0 | 0.55 | 0.00 |
| 1 | Will Long (Jr), Norwood | 2 | 6.1 | 1 | 1 | 0 | 7 | 0 | 2.05 | 0.00 |
| 1 | Wyatt McClain (Sr), Miami Valley Christian | 1 | 5.0 | 1 | 0 | 0 | 8 | 0 | 1.60 | 0.00 |
| 1 | Hayden Stephens (Sr), New Miami | 1 | 7.0 | 1 | 0 | 0 | 13 | 0 | 0.43 | 0.00 |
| 6 | Ben Leisring (Jr), Seven Hills | 2 | 13.0 | 2 | 0 | 0 | 20 | 0 | 0.54 | 0.54 |
| 7 | Kolby Bosse (Sr), Cincinnati Christian | 3 | 8.0 | 2 | 0 | 0 | 9 | 0 | 1.25 | 0.88 |
| 7 | Trey Strong (So), New Miami | 2 | 8.0 | 1 | 0 | 0 | 18 | 0 | 1.00 | 0.88 |
| 9 | Jacob Curtis (Sr), New Miami | 1 | 7.0 | 1 | 0 | 0 | 12 | 0 | 0.57 | 1.00 |
| 10 | Seth Halsey (Sr), Cincinnati Christian | 2 | 11.0 | 2 | 0 | 0 | 12 | 0 | 1.09 | 1.27 |
| 11 | Mekelle Bass (Sr), North College Hill | 1 | 5.0 | 0 | 1 | 0 | 8 | 0 | 1.80 | 1.40 |
| 11 | Jace Pittser (Sr), CHCA | 1 | 5.0 | 1 | 0 | 0 | 7 | 0 | 1.20 | 1.40 |
| 13 | Keane Thompson (Fr), Seven Hills | 2 | 9.2 | 1 | 0 | 0 | 9 | 0 | 1.45 | 1.45 |
| 14 | Nolan Lum (Jr), CHCA | 1 | 4.2 | 1 | 0 | 0 | 4 | 0 | 0.86 | 1.50 |
| 14 | Cian Wright (So), Clark Montessori | 2 | 4.2 | 0 | 0 | 0 | 7 | 0 | 1.50 | 1.50 |
| 16 | Mason Hunt (Sr), Clark Montessori | 2 | 9.0 | 0 | 2 | 0 | 8 | 0 | 1.44 | 1.56 |
| 17 | Peter Marsh (Sr), Cincinnati Christian | 1 | 4.0 | 0 | 0 | 0 | 5 | 0 | 1.25 | 1.75 |
| 17 | Max Simon (Sr), Miami Valley Christian | 2 | 12.0 | 2 | 0 | 0 | 12 | 0 | 1.00 | 1.75 |
| 19 | Gavin Miller (Sr), Summit Country Day | 2 | 8.0 | 1 | 1 | 0 | 13 | 0 | 1.25 | 2.63 |
| 20 | Ashad Hopwood (So), St. Bernard-Elmwood Place | 1 | 5.0 | 1 | 0 | 0 | 5 | 0 | 1.40 | 2.80 |
| 20 | Jack Phillabaum (Sr), Summit Country Day | 2 | 5.0 | 0 | 0 | 0 | 7 | 0 | 1.80 | 2.80 |
| 22 | Bryden Emrick (Fr), New Miami | 1 | 4.0 | 0 | 1 | 0 | 4 | 0 | 1.75 | 3.50 |
| 22 | Kyle Miller (Sr), Roger Bacon | 1 | 6.0 | 0 | 0 | 0 | 7 | 0 | 1.33 | 3.50 |
| 24 | Ryan Pavlisko (So), Cincinnati Country Day | 1 | 5.0 | 0 | 0 | 0 | 3 | 0 | 1.80 | 4.20 |
| 25 | Aidan Harris (Fr), Purcell Marian | 3 | 6.0 | 0 | 0 | 0 | 5 | 0 | 3.67 | 4.67 |
| 26 | Nick Lomboy (So), Norwood | 1 | 5.2 | 0 | 0 | 0 | 8 | 0 | 2.12 | 4.94 |
| 27 | Casey Newman (So), Cincinnati Country Day | 1 | 5.0 | 0 | 1 | 0 | 2 | 0 | 1.80 | 5.60 |
| 28 | Nick Birch (Sr), Cincinnati Christian | 2 | 7.1 | 1 | 1 | 0 | 6 | 0 | 2.05 | 5.73 |
| 29 | Ar'Neil Kahr (Jr), North College Hill | 1 | 4.1 | 0 | 1 | 0 | 5 | 0 | 3.00 | 8.08 |
| 30 | Jaylen Hill (Jr), Norwood | 2 | 7.1 | 0 | 2 | 0 | 8 | 0 | 2.46 | 14.32 |
| 31 | Rowan Sierschula (So), Clark Montessori | 2 | 5.0 | 0 | 2 | 0 | 6 | 0 | 4.20 | 16.80 |
| 32 | Tyler Raleigh (Jr), Purcell Marian | 3 | 5.0 | 0 | 0 | 0 | 3 | 0 | 6.60 | 29.40 |
* To qualify, a player must have at least 4 innings pitched