Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Evan Lafferty (Sr), Miami Valley Christian 2 10.2 2 0 0 19 0 0.66 0.00
1 Ben Leisring (So), Seven Hills 5 9.0 1 0 0 17 0 1.00 0.00
1 Matthew Wiles (Jr), Seven Hills 2 7.0 1 0 0 6 0 0.43 0.00
4 Elijah Guttman (Sr), Cincinnati Country Day 4 20.0 1 1 0 22 1 0.95 0.35
5 Landen Ivy (Sr), CHCA 6 34.1 4 0 0 45 1 0.73 0.41
6 David Haas (Sr), Seven Hills 6 29.0 4 2 0 54 0 1.21 0.72
7 Jack Phillabaum (Jr), Summit Country Day 6 15.1 1 2 2 14 0 1.24 0.91
8 Peter Marsh (Jr), Cincinnati Christian 5 20.1 2 0 1 24 0 1.28 1.03
9 Nick Birch (Jr), Cincinnati Christian 7 22.0 2 1 2 10 0 1.27 1.27
10 Mekelle Bass (Jr), North College Hill 6 21.2 1 4 0 32 0 1.99 1.29
11 Caleb Rosenfeldt (Sr), Roger Bacon 6 16.0 2 1 1 26 2 1.13 1.31
12 Ethan Ernst (Sr), Clark Montessori 4 10.1 1 0 0 19 0 1.36 1.36
13 Mason Creech (So), St. Bernard-Elmwood Place 5 14.2 1 0 0 19 0 1.50 1.43
14 Garvin Dixon (Sr), Clark Montessori 5 20.2 2 0 0 36 0 1.40 1.69
15 Evan Robinson (Jr), Cincinnati Country Day 8 23.1 2 1 0 20 0 1.11 1.80
16 Jonah Wilson (Sr), Cincinnati Christian 2 7.0 1 0 0 4 0 1.14 2.00
17 Jace Pittser (Jr), CHCA 6 26.2 3 1 1 29 1 1.16 2.10
18 Nate Paumier (Sr), Cincinnati Country Day 4 15.2 2 0 0 16 0 1.34 2.23
19 Luke Autry (Jr), Miami Valley Christian 2 9.1 1 0 0 17 0 1.71 2.25
19 Gavin French (Sr), Miami Valley Christian 3 9.1 3 0 0 12 0 1.71 2.25
21 Seth Halsey (Jr), Cincinnati Christian 4 12.0 2 1 0 12 0 1.25 2.33
22 Stephen Gerhardt (So), Seven Hills 4 11.2 3 0 0 20 0 1.54 2.40
23 Jaemeson French (Jr), Cincinnati Country Day 7 18.0 2 2 1 19 0 1.22 2.72
24 Keller Minton (Sr), Summit Country Day 5 17.1 3 1 0 20 0 1.39 2.83
25 Kyle Miller (Jr), Roger Bacon 6 29.2 2 3 0 31 0 1.38 3.07
26 Robby Brenner (Sr), Roger Bacon 4 15.2 1 1 0 20 0 1.47 3.13
27 Grayson Houchin (Jr), Summit Country Day 5 17.0 2 2 0 18 0 1.41 3.71
28 Gavin Miller (Jr), Summit Country Day 3 11.2 2 0 0 9 0 1.89 4.20
29 Logan Davis (Sr), St. Bernard-Elmwood Place 6 21.2 3 2 0 26 0 2.03 4.52
30 Jacob Curtis (Jr), New Miami 4 21.0 0 2 0 26 0 1.76 4.67
31 Mason Hunt (Jr), Clark Montessori 3 12.2 1 2 0 10 0 1.50 4.97
32 Noah Davis (Sr), Norwood 6 26.0 1 5 0 42 1 1.46 5.12
33 Trey Strong (Fr), New Miami 6 14.1 2 1 0 27 1 1.54 5.86
34 Rowan Sierschula (Fr), Clark Montessori 4 13.2 2 2 0 24 0 2.42 6.66
35 Hayden Stephens (Jr), New Miami 3 12.0 0 3 0 8 0 3.00 8.17
36 Sonny Ward (Sr), Purcell Marian 6 29.0 1 3 0 35 0 2.24 8.45
37 Lucas Cannady (So), St. Bernard-Elmwood Place 5 9.2 2 2 0 11 0 1.97 8.69
38 Anthony Branch (So), North College Hill 6 17.2 0 4 0 14 0 3.79 9.11
39 Tyler Raleigh (So), Purcell Marian 5 10.2 0 1 0 4 0 2.16 9.84
40 Jaxson Shaffer (Jr), Norwood 3 10.1 0 3 0 7 0 3.68 14.23
41 Ronan Ribar (Sr), Purcell Marian 4 7.1 0 1 0 6 0 3.14 14.32
42 Alex Jordan (So), Lockland 4 8.0 0 2 0 3 0 3.13 14.88
43 Nick Lomboy (Fr), Norwood 2 8.2 0 2 0 3 0 3.35 15.35
44 Zavier Wright (Sr), Purcell Marian 4 7.0 0 4 0 6 0 6.00 25.00

* To qualify, a player must have at least 7 innings pitched