
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Jace Pittser (Sr), CHCA | 5 | 14 | 9 | 10 | 8 | 0 | 0 | 8 | 2 | 0.778 | 0.714 |
| 2 | Bryce Krieger (So), CHCA | 6 | 17 | 9 | 11 | 1 | 1 | 0 | 8 | 3 | 0.714 | 0.647 |
| 3 | Casey Newman (So), Cincinnati Country Day | 3 | 11 | 4 | 7 | 2 | 2 | 0 | 2 | 1 | 0.636 | 0.636 |
| 4 | Rylan Gentry (Sr), Summit Country Day | 4 | 8 | 6 | 5 | 0 | 1 | 0 | 3 | 1 | 0.750 | 0.625 |
| 4 | Nolan Lum (Jr), CHCA | 4 | 8 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0.625 | 0.625 |
| 6 | Jacob Curtis (Sr), New Miami | 4 | 13 | 3 | 8 | 0 | 1 | 0 | 4 | 5 | 0.667 | 0.615 |
| 6 | Colt Fry (Jr), Summit Country Day | 5 | 13 | 7 | 8 | 1 | 2 | 0 | 8 | 3 | 0.706 | 0.615 |
| 8 | Aidan Frisby (Jr), Miami Valley Christian | 5 | 12 | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 0.643 | 0.583 |
| 8 | Zach Murphy (Fr), CHCA | 5 | 12 | 9 | 7 | 0 | 1 | 0 | 4 | 4 | 0.688 | 0.583 |
| 10 | Max Simon (Sr), Miami Valley Christian | 5 | 9 | 8 | 5 | 2 | 1 | 0 | 6 | 3 | 0.625 | 0.556 |
| 11 | Peter Marsh (Sr), Cincinnati Christian | 6 | 20 | 9 | 11 | 2 | 1 | 0 | 7 | 11 | 0.609 | 0.550 |
| 12 | Jahlil Meatchem (Jr), Clark Montessori | 4 | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 0.615 | 0.545 |
| 13 | Keane Thompson (Fr), Seven Hills | 5 | 13 | 4 | 7 | 1 | 0 | 0 | 6 | 2 | 0.647 | 0.538 |
| 14 | Mason Herring (Jr), CHCA | 6 | 15 | 12 | 8 | 2 | 1 | 0 | 8 | 1 | 0.636 | 0.533 |
| 15 | Will Ackerman (Jr), Seven Hills | 5 | 18 | 5 | 9 | 2 | 0 | 0 | 6 | 2 | 0.545 | 0.500 |
| 15 | Will Huetcher (So), CHCA | 6 | 12 | 9 | 6 | 0 | 0 | 0 | 4 | 3 | 0.684 | 0.500 |
| 15 | Wyatt McClain (Sr), Miami Valley Christian | 5 | 12 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | 0.588 | 0.500 |
| 18 | Matthew Wiles (Sr), Seven Hills | 5 | 17 | 9 | 8 | 1 | 2 | 0 | 2 | 1 | 0.591 | 0.471 |
| 19 | Ryan Bass (Sr), CHCA | 6 | 15 | 9 | 7 | 3 | 0 | 3 | 14 | 2 | 0.579 | 0.467 |
| 19 | Cole Reinhard (Jr), Summit Country Day | 5 | 15 | 4 | 7 | 3 | 0 | 0 | 9 | 0 | 0.529 | 0.467 |
| 21 | Ethan Howard (Jr), Cincinnati Christian | 6 | 13 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 0.529 | 0.462 |
| 22 | Nick Birch (Sr), Cincinnati Christian | 6 | 22 | 6 | 10 | 1 | 0 | 0 | 10 | 4 | 0.455 | 0.455 |
| 22 | Blake Longstreth (Jr), Miami Valley Christian | 5 | 11 | 4 | 5 | 2 | 0 | 0 | 8 | 5 | 0.667 | 0.455 |
| 22 | Trey Strong (So), New Miami | 4 | 11 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 0.625 | 0.455 |
| 25 | James Bowling (Sr), Miami Valley Christian | 5 | 9 | 7 | 4 | 0 | 1 | 0 | 8 | 8 | 0.647 | 0.444 |
| 26 | Kolby Bosse (Sr), Cincinnati Christian | 6 | 16 | 2 | 7 | 1 | 0 | 1 | 3 | 1 | 0.500 | 0.438 |
| 26 | Grayson Houchin (Sr), Summit Country Day | 5 | 16 | 7 | 7 | 1 | 0 | 1 | 4 | 3 | 0.471 | 0.438 |
| 28 | Bryden Emrick (Fr), New Miami | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0.636 | 0.429 |
| 28 | Jaylen Hill (Jr), Norwood | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0.636 | 0.429 |
| 28 | Kyle Miller (Sr), Roger Bacon | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 |
| 28 | Weston Reigler (So), Cincinnati Christian | 3 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0.556 | 0.429 |
| 28 | Will Young (Fr), Seven Hills | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0.600 | 0.429 |
| 33 | Dillon Minton (So), Summit Country Day | 5 | 12 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 0.462 | 0.417 |
| 34 | Luke Autry (Sr), Miami Valley Christian | 5 | 15 | 8 | 6 | 2 | 1 | 0 | 5 | 6 | 0.500 | 0.400 |
| 34 | Jud Layman (Jr), CHCA | 6 | 15 | 5 | 6 | 1 | 0 | 0 | 6 | 1 | 0.444 | 0.400 |
| 34 | Hunter Marcum (Sr), New Miami | 4 | 15 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 0.438 | 0.400 |
| 34 | Ryan Pavlisko (So), Cincinnati Country Day | 3 | 10 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.400 |
| 38 | Owen Long (Sr), CHCA | 5 | 13 | 9 | 5 | 0 | 1 | 0 | 4 | 3 | 0.526 | 0.385 |
| 39 | Ben Leisring (Jr), Seven Hills | 5 | 16 | 6 | 6 | 2 | 0 | 1 | 6 | 3 | 0.444 | 0.375 |
| 39 | Lucas Reder (Jr), Summit Country Day | 5 | 16 | 6 | 6 | 3 | 0 | 1 | 6 | 1 | 0.444 | 0.375 |
| 39 | Aidan VanderLaan (So), Seven Hills | 5 | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0.444 | 0.375 |
| 42 | Eddie Mohr (Sr), Purcell Marian | 5 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 |
| 43 | Isaac Stoufer (Jr), Cincinnati Christian | 6 | 14 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 0.444 | 0.357 |
| 44 | Stephen Gerhardt (Jr), Seven Hills | 5 | 17 | 4 | 6 | 1 | 1 | 0 | 5 | 0 | 0.450 | 0.353 |
| 45 | Tyion Colegrove (Jr), Cincinnati Christian | 6 | 20 | 6 | 7 | 1 | 2 | 0 | 7 | 4 | 0.458 | 0.350 |
| 46 | Will Long (Jr), Norwood | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 0.308 | 0.333 |
| 46 | Carson Newberry (So), Miami Valley Christian | 5 | 9 | 7 | 3 | 2 | 0 | 0 | 4 | 3 | 0.533 | 0.333 |
| 46 | Tyler Raleigh (Jr), Purcell Marian | 5 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.333 |
| 46 | Andrew Vollner (Jr), Clark Montessori | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
| 50 | Garrett French (So), Miami Valley Christian | 5 | 16 | 6 | 5 | 1 | 0 | 0 | 3 | 2 | 0.421 | 0.313 |
* To qualify, a player must have at least 7 at bats