

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Peter Marsh (Jr), Cincinnati Christian | 12 | 34 | 17 | 20 | 1 | 2 | 0 | 11 | 13 | 0.650 | 0.588 |
2 | Ethan Ernst (Sr), Clark Montessori | 12 | 33 | 18 | 18 | 3 | 0 | 0 | 10 | 10 | 0.636 | 0.545 |
3 | Owen Long (Jr), CHCA | 12 | 38 | 18 | 20 | 4 | 1 | 0 | 8 | 10 | 0.625 | 0.526 |
4 | Garvin Dixon (Sr), Clark Montessori | 12 | 26 | 13 | 13 | 7 | 2 | 1 | 17 | 10 | 0.641 | 0.500 |
5 | Landen Ivy (Sr), CHCA | 12 | 31 | 7 | 15 | 3 | 0 | 0 | 11 | 3 | 0.553 | 0.484 |
6 | Bradyn Bayes (Sr), Cincinnati Christian | 10 | 27 | 7 | 13 | 1 | 0 | 0 | 9 | 4 | 0.529 | 0.481 |
7 | Garrett French (Fr), Miami Valley Christian | 9 | 23 | 8 | 11 | 0 | 0 | 0 | 4 | 4 | 0.538 | 0.478 |
8 | Mason Creech (So), St. Bernard-Elmwood Place | 11 | 19 | 5 | 9 | 1 | 0 | 0 | 4 | 4 | 0.583 | 0.474 |
9 | Kael Starks (Sr), Cincinnati Christian | 12 | 34 | 16 | 16 | 3 | 2 | 0 | 10 | 9 | 0.550 | 0.471 |
10 | Jason Helphinstine (Sr), St. Bernard-Elmwood Place | 12 | 32 | 18 | 15 | 2 | 2 | 1 | 12 | 19 | 0.595 | 0.469 |
11 | Ben Leisring (So), Seven Hills | 10 | 30 | 13 | 14 | 6 | 0 | 0 | 8 | 3 | 0.564 | 0.467 |
12 | Evan Lafferty (Sr), Miami Valley Christian | 9 | 22 | 16 | 10 | 0 | 0 | 0 | 7 | 16 | 0.636 | 0.455 |
12 | Jack Phillabaum (Jr), Summit Country Day | 14 | 33 | 9 | 15 | 5 | 0 | 2 | 7 | 7 | 0.571 | 0.455 |
14 | Aiden Rack (So), St. Bernard-Elmwood Place | 12 | 31 | 18 | 14 | 3 | 2 | 0 | 10 | 12 | 0.595 | 0.452 |
15 | Ryan Pavlisko (Fr), Cincinnati Country Day | 12 | 36 | 8 | 16 | 1 | 0 | 0 | 7 | 5 | 0.524 | 0.444 |
16 | Matthew Wiles (Jr), Seven Hills | 10 | 33 | 8 | 14 | 2 | 1 | 0 | 9 | 4 | 0.472 | 0.424 |
17 | David Haas (Sr), Seven Hills | 10 | 26 | 10 | 11 | 4 | 0 | 0 | 10 | 2 | 0.528 | 0.423 |
17 | Mason Stone (Sr), St. Bernard-Elmwood Place | 12 | 26 | 11 | 11 | 4 | 0 | 1 | 17 | 7 | 0.514 | 0.423 |
19 | Owen Nickum (Sr), Miami Valley Christian | 9 | 24 | 9 | 10 | 3 | 0 | 0 | 12 | 7 | 0.548 | 0.417 |
20 | Zavier Wright (Sr), Purcell Marian | 12 | 29 | 5 | 12 | 2 | 0 | 0 | 3 | 2 | 0.469 | 0.414 |
21 | Nate Paumier (Sr), Cincinnati Country Day | 12 | 34 | 7 | 14 | 1 | 0 | 0 | 2 | 9 | 0.574 | 0.412 |
22 | Elijah Guttman (Sr), Cincinnati Country Day | 12 | 37 | 10 | 15 | 4 | 1 | 0 | 9 | 8 | 0.444 | 0.405 |
23 | Tyion Colegrove (So), Cincinnati Christian | 11 | 25 | 6 | 10 | 3 | 1 | 0 | 2 | 6 | 0.483 | 0.400 |
23 | Jace Pittser (Jr), CHCA | 12 | 35 | 8 | 14 | 7 | 0 | 0 | 20 | 2 | 0.489 | 0.400 |
25 | Grayson Houchin (Jr), Summit Country Day | 12 | 28 | 7 | 11 | 0 | 1 | 1 | 6 | 3 | 0.433 | 0.393 |
26 | Alex Minacapelli (Jr), Cincinnati Christian | 10 | 26 | 12 | 10 | 3 | 0 | 0 | 8 | 7 | 0.500 | 0.385 |
27 | Bryce McNair (Sr), Summit Country Day | 13 | 29 | 6 | 11 | 1 | 0 | 0 | 6 | 0 | 0.558 | 0.379 |
28 | Luke Autry (Jr), Miami Valley Christian | 9 | 24 | 10 | 9 | 2 | 0 | 0 | 7 | 11 | 0.559 | 0.375 |
29 | Rowan Sierschula (Fr), Clark Montessori | 12 | 27 | 11 | 10 | 1 | 3 | 0 | 8 | 6 | 0.485 | 0.370 |
29 | Chase Williams (Sr), Clark Montessori | 11 | 27 | 11 | 10 | 1 | 0 | 0 | 2 | 10 | 0.553 | 0.370 |
31 | Ryan Bass (Jr), CHCA | 12 | 33 | 18 | 12 | 5 | 2 | 0 | 12 | 6 | 0.571 | 0.364 |
32 | Aiden Hiler (Sr), Miami Valley Christian | 9 | 25 | 10 | 9 | 2 | 0 | 0 | 5 | 1 | 0.448 | 0.360 |
32 | Jaxon Wilkerson (Jr), Clark Montessori | 11 | 25 | 11 | 9 | 1 | 0 | 0 | 2 | 5 | 0.429 | 0.360 |
34 | Jackson Hamon (Sr), Seven Hills | 10 | 31 | 9 | 11 | 1 | 0 | 0 | 11 | 3 | 0.487 | 0.355 |
35 | Gavin French (Sr), Miami Valley Christian | 8 | 20 | 11 | 7 | 3 | 0 | 0 | 8 | 7 | 0.536 | 0.350 |
35 | Max Simon (Jr), Miami Valley Christian | 8 | 20 | 6 | 7 | 3 | 0 | 0 | 7 | 3 | 0.462 | 0.350 |
37 | Nathan Schulte (Jr), St. Bernard-Elmwood Place | 10 | 23 | 10 | 8 | 1 | 2 | 0 | 5 | 9 | 0.500 | 0.348 |
38 | Caleb Hamon (Sr), Seven Hills | 10 | 26 | 6 | 9 | 2 | 0 | 0 | 11 | 0 | 0.457 | 0.346 |
39 | Lucas Cannady (So), St. Bernard-Elmwood Place | 12 | 32 | 11 | 11 | 1 | 1 | 0 | 16 | 12 | 0.462 | 0.344 |
40 | Jaemeson French (Jr), Cincinnati Country Day | 12 | 35 | 8 | 12 | 3 | 2 | 1 | 9 | 3 | 0.477 | 0.343 |
41 | Nick Birch (Jr), Cincinnati Christian | 12 | 30 | 9 | 10 | 3 | 0 | 0 | 7 | 2 | 0.410 | 0.333 |
41 | Jacob Curtis (Jr), New Miami | 9 | 21 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 0.407 | 0.333 |
41 | Keenan Derrenkamp (So), St. Bernard-Elmwood Place | 12 | 24 | 10 | 8 | 0 | 0 | 1 | 8 | 16 | 0.467 | 0.333 |
44 | Levi Guttman (So), Cincinnati Country Day | 12 | 37 | 6 | 12 | 0 | 0 | 0 | 10 | 6 | 0.366 | 0.324 |
45 | Micah Johnson (Sr), Miami Valley Christian | 10 | 31 | 10 | 10 | 2 | 0 | 0 | 10 | 6 | 0.400 | 0.323 |
46 | Dillon Minton (Fr), Summit Country Day | 13 | 28 | 13 | 9 | 0 | 0 | 0 | 3 | 3 | 0.525 | 0.321 |
47 | Noah Davis (Sr), Norwood | 12 | 22 | 4 | 7 | 1 | 0 | 1 | 5 | 3 | 0.429 | 0.318 |
47 | Timmy Dewitt (Sr), Seven Hills | 10 | 22 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 0.385 | 0.318 |
47 | Hayden Stephens (Jr), New Miami | 10 | 22 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0.483 | 0.318 |
50 | Caleb Rosenfeldt (Sr), Roger Bacon | 11 | 19 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 0.458 | 0.316 |
* To qualify, a player must have at least 17 at bats