Softball - Game Statistics

Friday, May 1, 2026

  Carroll
 
6
   CHCA
 
3

  1 2 3 4 5 6 7 R H E
Carroll 2 1 0 0 3 0 0 6 6 3
CHCA 0 0 1 0 2 0 0 3 4 1


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grace Barlow (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jillian Brown (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Tatum Browning (Sr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Mazie Gross (Fr) 3 2 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Emma Ledford (Fr) 2 0 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 2
Cameron Mercuri (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Remi Must (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Samantha Newport (Jr) 3 2 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Kayla Rodriguez (So) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Jacklyn Weitz (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 6 6 6 0.222 3 0 0 3 4 1 0 0 0.290 0.333 3

Pitching IP H R ER BB SO HR ERA  
Tatum Browning (Sr) 8.0 3 3 2 2 15 0 1.750  
Team 8.0 3 3 2 2 15 0 1.750  

Fielding PO A E FP  
Grace Barlow (Jr) 3 0 0 1.000  
Tatum Browning (Sr) 1 15 0 1.000  
Mazie Gross (Fr) 1 0 0 1.000  
Emma Ledford (Fr) 13 2 1 0.938  
Samantha Newport (Jr) 0 0 2 0.000  
Jacklyn Weitz (Jr) 3 0 0 1.000  
Team 21 17 3 0.927  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Achterberg (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Sam Chance (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ellie Eldredge (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Ella Helms (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Raven Horton (Jr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gabi Koehler (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 3
Natalie Kraft (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Georgia Myers (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Kylene Werner (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 3 4 2 0.174 0 0 0 5 0 0 0 0 0.321 0.174 3

Pitching IP H R ER BB SO HR ERA  
Kylene Werner (Sr) 7.0 6 6 1 4 4 0 1.000  
Team 7.0 6 6 1 4 4 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000