Softball - Game Statistics

Tuesday, May 20, 2025

  CHCA
 
7
   McNicholas
 
4

  1 2 3 4 5 6 7 R H E
CHCA 0 3 1 1 1 1 0 7 8 0
McNicholas 1 1 1 0 0 0 1 4 10 4


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ella Helms (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Raven Horton (So) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Loren Janzen (So) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gabi Koehler (So) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Emily Lang (Sr) 4 1 2 2 0.500 0 0 1 0 0 0 0 0 0.500 1.250 0
Alisson Leggett (Sr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Georgia Myers (Jr) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 1
Kylene Werner (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cecilia Wissman (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Team 34 7 13 7 0.382 0 0 1 3 0 0 0 0 0.432 0.471 5

Pitching IP H R ER BB SO HR ERA  
Kylene Werner (Jr) 7.0 10 3 2 2 7 0 2.000  
Team 7.0 10 3 2 2 7 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leah Anstaett (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lauren Beiser (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kennedy Dehner (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Natalie Jones (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Lucy Laudeman (Sr) 3 1 1 1 0.333 0 1 0 1 0 0 0 0 0.500 1.000 0
Katelyn Lynch (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Reuss (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Megan Richardson (Fr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Linley Stenger (Fr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Alli White (Jr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Team 29 4 10 4 0.345 0 1 0 2 6 0 0 0 0.387 0.414 0

Pitching IP H R ER BB SO HR ERA  
Natalie Jones (Sr) 0.0 8 7 4 3 1 1 0.000  
Team 0.0 8 7 4 3 1 1 0.000  

Fielding PO A E FP  
Leah Anstaett (Sr) 5 5 0 1.000  
Kennedy Dehner (Sr) 1 0 0 1.000  
Lucy Laudeman (Sr) 3 2 2 0.714  
Grace Reuss (Sr) 2 2 0 1.000  
Megan Richardson (Fr) 7 0 0 1.000  
Linley Stenger (Fr) 2 2 2 0.667  
Alli White (Jr) 1 0 0 1.000  
Team 21 11 4 0.889