Baseball - Game Statistics

Monday, April 28, 2025

  Ross
 
7
   Cincinnati Country Day
 
6

  1 2 3 4 5 6 7 8 9 R H E
Ross 0 0 4 1 0 1 0 0 1 7 9 1
Cincinnati Country Day 0 1 5 0 0 0 0 0 0 6 13 3


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gavin Burns (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bryce Fulmer (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Evan Gabbard (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brady Gillespie (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dylan Heath (Sr) 4 0 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 1
Josiah Lynch (So) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Brady McFarland (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Griffin Mueller (Jr) 4 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Nolan Ponder (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Levi Smith (So) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Kerry Snyder Jr (Sr) 5 1 2 0 0.400 1 0 0 0 2 0 0 0 0.400 0.600 0
Ben Voegele (Sr) 1 1 1 2 1.000 0 0 0 3 0 1 0 0 0.800 1.000 4
Team 34 7 9 5 0.265 1 0 0 7 8 2 0 0 0.372 0.294 6

Pitching IP H R ER BB SO HR ERA  
Wyatt Bulach (So) 4.2 0 0 0 4 2 0 0.000  
Kris Ellis (Sr) 0.2 3 0 0 0 0 0 0.000  
Collin Leal (Sr) 2.2 0 6 3 2 3 0 7.875  
Carson Sackenheim (Sr) 1.0 0 0 0 0 1 0 0.000  
Team 9.0 3 6 3 6 6 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaemeson French (Jr) 3 1 2 0 0.667 0 0 0 2 1 0 0 0 0.800 0.667 0
Elijah Guttman (Sr) 5 0 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Levi Guttman (So) 4 2 3 2 0.750 0 0 0 1 0 0 0 0 0.800 0.750 1
Casey Newman (Fr) 5 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nate Paumier (Sr) 4 0 1 1 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Ryan Pavlisko (Fr) 4 1 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 1
Zach Pavlisko (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Patrick Ramage (Sr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Robinson (Jr) 3 0 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Team 35 6 13 5 0.371 0 0 0 6 6 0 0 1 0.476 0.371 2

Pitching IP H R ER BB SO HR ERA  
Elijah Guttman (Sr) 4.0 4 2 1 3 5 0 1.750  
Casey Newman (Fr) 3.0 4 4 4 4 5 0 9.333  
Nate Paumier (Sr) 2.0 1 1 1 0 0 0 3.500  
Team 9.0 9 7 6 7 10 0 4.667  

Fielding PO A E FP  
Harry Freeman (So) 1 1 0 1.000  
Jaemeson French (Jr) 2 0 0 1.000  
Elijah Guttman (Sr) 1 0 1 0.500  
Levi Guttman (So) 2 4 0 1.000  
Casey Newman (Fr) 0 1 1 0.500  
Nate Paumier (Sr) 4 0 0 1.000  
Ryan Pavlisko (Fr) 2 1 1 0.750  
Zach Pavlisko (Sr) 9 2 0 1.000  
Evan Robinson (Jr) 7 1 0 1.000  
Team 28 10 3 0.927