Softball - Game Statistics

Wednesday, April 23, 2025

  New Miami
 
2
   Cincinnati Country Day
 
10

  1 2 3 4 5 6 7 R H E
New Miami 0 0 0 1 1 0 0 2 5 6
Cincinnati Country Day 3 0 0 0 5 2 0 10 12 1


New Miami
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taran Bekemeier (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kadie Davidson (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 1 0.250 0.000 0
Lillian Howell (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Lilly Ivy (Fr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Mariah Powell (So) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Madison Strong (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jadin Williams (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Jalin Williams (So) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Whitney Wilson (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 27 2 6 0 0.222 1 0 0 3 16 0 0 1 0.323 0.259 0

Pitching IP H R ER BB SO HR ERA  
Lillian Howell (Sr) 6.0 4 10 0 1 3 0 0.000  
Team 6.0 4 10 0 1 3 0 0.000  

Fielding PO A E FP  
Kadie Davidson (Jr) 4 1 3 0.625  
Lillian Howell (Sr) 2 0 0 1.000  
Mariah Powell (So) 6 1 1 0.875  
Rylee Roberts (Jr) 3 0 1 0.750  
Madison Strong (Sr) 1 3 0 1.000  
Jadin Williams (Sr) 1 0 1 0.500  
Jalin Williams (So) 1 0 3 0.250  
Whitney Wilson (Fr) 0 0 1 0.000  
Team 18 5 10 0.697  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maddie Ebbing (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Alessandra Garcia-Altuve (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kylee Hirschauer (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Nia Irby (Jr) 4 3 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jossi Johns (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Lana Miller (Fr) 4 0 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Caroline Ochterski (Sr) 4 1 2 4 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Ria Patel (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Liv Sweeney (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Riley Williams (Sr) 4 3 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 33 10 12 8 0.364 2 0 0 1 4 0 0 0 0.382 0.424 3

Pitching IP H R ER BB SO HR ERA  
Riley Williams (Sr) 7.0 5 2 1 4 16 0 1.000  
Team 7.0 5 2 1 4 16 0 1.000  

Fielding PO A E FP  
Maddie Ebbing (So) 16 0 0 1.000  
Kylee Hirschauer (Sr) 0 1 0 1.000  
Jossi Johns (Sr) 0 2 0 1.000  
Lana Miller (Fr) 0 0 1 0.000  
Caroline Ochterski (Sr) 0 5 0 1.000  
Riley Williams (Sr) 0 1 0 1.000  
Team 16 9 1 0.962