Baseball - Game Statistics
Thursday, March 28, 2024
|
|
R | H | E | |
---|---|---|---|
St. Bernard-Elmwood Place | 9 | 12 | 7 |
Ludlow | 10 | - | - |
St. Bernard-Elmwood Place | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Lucas Cannady (Fr) | 4 | 1 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1 |
Mason Creech (Fr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Logan Davis (Jr) | 4 | 0 | 1 | 0 | 0.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.250 | 1 |
Connan Genoe (Sr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 0 |
Amare Hicks (So) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.750 | 0.500 | 1 |
Ty Holman (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
Evan Hovenga (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
RJ Hudson (Sr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 2 |
Aiden Rack (Fr) | 5 | 0 | 1 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0 |
Nathan Schulte (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
Tony Stier (So) | 3 | 1 | 2 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
Mason Stone (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
Greg Thornton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
Team | 31 | 5 | 12 | 7 | 0.387 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0.500 | 0.387 | 8 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Connan Genoe (Sr) | 1.0 | 1 | 3 | 1 | 1 | 1 | 0 | 7.000 | |
RJ Hudson (Sr) | 3.0 | 4 | 7 | 5 | 2 | 5 | 0 | 11.667 | |
Aiden Rack (Fr) | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.000 | |
Team | 6.0 | 5 | 10 | 6 | 6 | 10 | 0 | 7.000 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
Ludlow |
---|
No stats available |