Baseball - Game Statistics

Thursday, May 9, 2024

  Summit Country Day
 
1
   Cincinnati Country Day
 
10

  R H E
Summit Country Day 1 - -
Cincinnati Country Day 10 - -


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wes Brokamp (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Deja (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Grayson Houchin (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Bryce McNair (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Keller Minton (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Philbaum (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lucas Reder (Fr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Cole Reinhard (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Charlie Ritch (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Pete Sherman (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 1 2 0 0.100 0 0 0 3 4 0 0 0 0.217 0.100 0

Pitching IP H R ER BB SO HR ERA  
Nathan Endres (Fr) 0.0 0 4 2 1 0 0 0.000  
Bryce McNair (Jr) 1.0 1 2 2 1 0 0 14.000  
Keller Minton (Jr) 4.0 6 6 5 4 0 0 8.750  
Corbin Nuss (Fr) 1.0 0 0 0 0 0 0 0.000  
Team 6.0 7 12 9 6 0 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (Sr) 3 0 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Parker Corbin (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Jackson Freeman (Sr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaemeson French (So) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Elijah Guttman (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Andrew McGivern (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Paumier (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Zach Pavlisko (Jr) 1 3 1 0 1.000 1 0 0 1 0 0 0 1 1.000 2.000 0
Patrick Ramage (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Evan Robinson (So) 2 1 1 2 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Andrew Zimmerman (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 26 10 9 8 0.346 2 0 0 6 0 0 0 2 0.500 0.423 1

Pitching IP H R ER BB SO HR ERA  
Andrew Zimmerman (Sr) 6.0 2 1 0 3 4 0 0.000  
Team 6.0 2 1 0 3 4 0 0.000  

Fielding PO A E FP  
Davis Campbell (Sr) 1 2 0 1.000  
Parker Corbin (Sr) 0 5 1 0.833  
Jaemeson French (So) 1 0 0 1.000  
Elijah Guttman (Jr) 0 1 0 1.000  
Levi Guttman (Fr) 0 1 0 1.000  
Nate Paumier (Jr) 1 0 0 1.000  
Zach Pavlisko (Jr) 5 0 0 1.000  
Evan Robinson (So) 8 3 0 1.000  
Andrew Zimmerman (Sr) 2 1 1 0.750  
Team 18 13 2 0.939