Baseball - Game Statistics

Wednesday, May 8, 2024

  Cincinnati Country Day
 
9
   Summit Country Day
 
3

  1 2 3 4 5 6 7 R H E
Cincinnati Country Day 0 4 0 0 0 3 2 9 12 0
Summit Country Day 0 0 0 0 3 0 0 3 - -


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (Sr) 5 1 2 4 0.400 2 0 0 0 1 0 0 0 0.400 0.800 0
Parker Corbin (Sr) 2 3 2 3 1.000 1 0 1 2 0 0 0 0 1.000 3.000 0
Jackson Freeman (Sr) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Jaemeson French (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Elijah Guttman (Jr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Nate Paumier (Jr) 3 2 2 0 0.667 0 0 0 2 0 0 0 0 0.800 0.667 0
Zach Pavlisko (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Evan Robinson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Andrew Zimmerman (Sr) 5 0 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Team 29 9 12 9 0.414 4 0 1 6 2 0 0 2 0.541 0.655 0

Pitching IP H R ER BB SO HR ERA  
Davis Campbell (Sr) 4.0 3 0 0 4 3 0 0.000  
Parker Corbin (Sr) 3.0 3 0 0 3 5 0 0.000  
Evan Robinson (So) 0.0 1 3 3 2 0 0 0.000  
Team 7.0 7 3 3 9 8 0 3.000  

Fielding PO A E FP  
Davis Campbell (Sr) 2 3 0 1.000  
Parker Corbin (Sr) 1 0 0 1.000  
Jackson Freeman (Sr) 1 0 0 1.000  
Jaemeson French (So) 3 0 0 1.000  
Nate Paumier (Jr) 2 0 0 1.000  
Zach Pavlisko (Jr) 8 0 0 1.000  
Evan Robinson (So) 2 0 0 1.000  
Andrew Zimmerman (Sr) 2 0 0 1.000  
Team 21 3 0 1.000  


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wes Brokamp (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 1 0.600 0.333 1
Lucas Deja (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 1 0 0.333 0.000 0
Grayson Houchin (So) 2 0 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Bryce McNair (Jr) 1 1 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Keller Minton (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Corbin Nuss (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Philbaum (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Lucas Reder (Fr) 4 0 1 0 0.250 0 0 0 0 3 0 0 0 0.250 0.250 0
Cole Reinhard (Fr) 2 0 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Charlie Ritch (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Pete Sherman (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Team 26 4 7 3 0.269 1 0 0 8 8 0 1 1 0.457 0.308 3

Pitching IP H R ER BB SO HR ERA  
Grayson Houchin (So) 2.2 0 0 0 2 2 0 0.000  
Lucas Reder (Fr) 1.1 8 5 5 0 0 1 26.250  
Pete Sherman (Sr) 2.0 3 4 4 5 1 0 14.000  
Team 6.0 11 9 9 7 3 1 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000