
 
                Baseball - Game Statistics
        Monday, April 1, 2024
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| North College Hill | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 
| St. Bernard-Elmwood Place | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 9 | 4 | 2 | 
| North College Hill | 
|---|
| No stats available | 
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| Lucas Cannady (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 | 
| Mason Creech (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 | 
| Logan Davis (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 1 | 
| Connan Genoe (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Amare Hicks (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2 | 
| Evan Hovenga (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 
| RJ Hudson (Sr) | 3 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 5 | 
| Aiden Rack (Fr) | 3 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 4 | 
| Nathan Schulte (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 2 | 
| Tony Stier (So) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 | 
| Mason Stone (Jr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 3 | 
| Team | 23 | 9 | 4 | 5 | 0.174 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 0.424 | 0.174 | 19 | 
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Cannady (Fr) | 5.0 | 0 | 3 | 0 | 5 | 9 | 0 | 0.000 | |
| Connan Genoe (Sr) | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.000 | |
| RJ Hudson (Sr) | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 7.000 | |
| Team | 7.0 | 1 | 5 | 1 | 8 | 15 | 0 | 1.000 | 
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 | 
 North College Hill
 
                            North College Hill
                         St. Bernard-Elmwood Place
 
                            
                             St. Bernard-Elmwood Place