Baseball - Game Statistics

Tuesday, May 7, 2024

  Withrow
 
3
   Clark Montessori
 
13

  1 2 3 4 5 R H E
Withrow 0 0 0 3 0 3 4 0
Clark Montessori 5 5 3 0 0 13 10 0


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chuck Alexander (Fr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Owen Collins (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Glen Gillian (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Angel Jarquin (Fr) 2 1 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Gaveen Jayasekera (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Harsh Minhas (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Yadied Moreno (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jason Norman (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Blake Scriber (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kevin Vazquez (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
DJ Willis (Jr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Dante Winstead (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 18 3 4 3 0.222 0 0 0 1 12 0 0 0 0.263 0.222 1

Pitching IP H R ER BB SO HR ERA  
Cody Johnson (Fr) 1.1 6 10 5 3 1 0 26.250  
DJ Willis (Jr) 2.2 3 3 1 0 2 0 2.625  
Team 4.0 9 13 6 3 3 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Clark Montessori
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Calvin Acosta (Jr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Tequan Davis (Sr) 3 3 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 2
Garvin Dixon (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ethan Ernst (Jr) 1 2 1 2 1.000 0 0 0 0 0 0 0 1 1.000 1.000 3
Ean Grisby (Sr) 1 2 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Mikias Maher (Sr) 2 3 2 2 1.000 1 0 0 1 0 0 0 0 1.000 1.500 3
Andrew Reverman (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Carter Russell (Sr) 3 3 2 4 0.667 0 0 0 0 0 0 0 0 0.667 0.667 4
Jaxon Wilkerson (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Williams (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 13 10 11 0.455 2 0 0 3 3 0 0 2 0.556 0.545 15

Pitching IP H R ER BB SO HR ERA  
Calvin Acosta (Jr) 2.0 0 0 0 1 4 0 0.000  
Tequan Davis (Sr) 1.0 0 0 0 0 3 0 0.000  
Mikias Maher (Sr) 2.0 4 3 3 0 4 0 10.500  
Team 5.0 4 3 3 1 11 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000