
Baseball - Game Statistics
Saturday, May 11, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hughes | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8 | 4 | 2 |
| Lockland | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 | 2 |
| Hughes |
|---|
| No stats available |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Cameron Abner (Jr) | 3 | 0 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Damien Dawson (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Aliou Diallo (Jr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Derik Geronimo-Hernandez (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2 |
| Bo Hicks (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 0.000 | 2 |
| Ty Hicks (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.000 | 2 |
| Allen Jordan (Sr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Mouhamad Tall (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 4 |
| Alex West (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.667 | 0.000 | 4 |
| Team | 19 | 8 | 5 | 4 | 0.263 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 3 | 0.500 | 0.263 | 18 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Abner (Jr) | 6.0 | 3 | 7 | 3 | 9 | 10 | 0 | 3.500 | |
| Damien Dawson (Jr) | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 | 7.000 | |
| Team | 7.0 | 4 | 8 | 4 | 10 | 13 | 0 | 4.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Aliou Diallo (Jr) | 13 | 0 | 0 | 1.000 | |
| Team | 13 | 0 | 0 | 1.000 |
Hughes
Lockland