Baseball - Game Statistics

Thursday, May 25, 2023

  CHCA
 
11
   Franklin
 
1

  1 2 3 4 5 6 7 R H E
CHCA 0 1 5 0 2 2 1 11 13 0
Franklin 0 1 0 0 0 0 0 1 3 4


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jasper Daniels (Jr) 5 1 2 0 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Landen Ivy (So) 4 0 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jeffrey Levin (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ethan Long (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 1 0.200 0.000 0
Owen Long (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Moffitt (Jr) 3 1 1 1 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Jake Murphy (So) 5 1 2 2 0.400 1 0 0 0 1 0 0 0 0.400 0.600 0
Zach O'Connell (Jr) 4 3 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Johnathan Russell (Sr) 3 2 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 2
Ty Sweeney (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 36 10 13 9 0.361 1 0 0 3 7 0 0 1 0.425 0.389 2

Pitching IP H R ER BB SO HR ERA  
Jeffrey Levin (Jr) 7.0 3 1 1 4 5 0 1.000  
Team 7.0 3 1 1 4 5 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kevin Denry (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Peyton Hall (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jordan Hipsher (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Connor Monk (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Rylan Monk (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Tyler Murray (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Hunter Prickett (Jr) 2 0 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Jaxon Rudd (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aiden Standifer (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bryce Swoll (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Timmy Woods (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 21 1 4 1 0.190 0 0 0 4 5 0 0 0 0.320 0.190 1

Pitching IP H R ER BB SO HR ERA  
Levi Davidson (Sr) 1.0 2 1 1 0 1 0 7.000  
Kevin Denry (Sr) 1.0 1 2 2 1 2 0 14.000  
Bryce Swoll (Sr) 5.0 10 8 5 2 5 0 7.000  
Team 7.0 13 11 8 3 8 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000