Softball - Game Statistics

Monday, May 8, 2023

  Deer Park
 
14
   Cincinnati Country Day
 
0

  1 2 3 4 5 R H E
Deer Park 3 0 3 2 6 14 7 1
Cincinnati Country Day 0 0 0 0 0 0 1 7


Deer Park
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Falcon (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lauren Heglin (Sr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Sarah Heiob (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Grace Heringer (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Amanda Lawson (So) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Grace Louden (Fr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Isabella Stiens (Sr) 4 0 2 3 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Rachel Walker (Fr) 1 4 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 2
Gina Wilson (Jr) 2 4 2 3 1.000 0 0 1 2 0 0 0 0 1.000 2.500 3
Team 26 14 8 8 0.308 1 0 1 8 7 0 0 1 0.486 0.462 7

Pitching IP H R ER BB SO HR ERA  
Lauren Heglin (Sr) 5.0 1 0 0 3 6 0 0.000  
Team 5.0 1 0 0 3 6 0 0.000  

Fielding PO A E FP  
Laura Bayer (So) 1 2 1 0.750  
Lauren Heglin (Sr) 1 2 0 1.000  
Sarah Heiob (Sr) 1 0 0 1.000  
Isabella Stiens (Sr) 4 0 0 1.000  
Rachel Walker (Fr) 7 1 0 1.000  
Gina Wilson (Jr) 1 0 0 1.000  
Team 15 5 1 0.952  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
LC Cicchinelli (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Piper Farris (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alessandra Garcia-Altuve (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylee Hirschauer (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alison Kohler (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Alexia Lander (Sr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Caroline Ochterski (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hannah Schoeny (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Williams (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 15 0 1 0 0.067 0 0 0 3 5 0 0 0 0.222 0.067 0

Pitching IP H R ER BB SO HR ERA  
Riley Williams (So) 5.0 7 14 5 7 7 0 7.000  
Team 5.0 7 14 5 7 7 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000