Softball - Game Statistics

Tuesday, April 4, 2023

  Madeira
 
4
   Cincinnati Country Day
 
10

  1 2 3 4 5 6 7 R H E
Madeira 1 0 0 0 2 0 1 4 5 2
Cincinnati Country Day 2 0 3 3 2 0 0 10 6 0


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Aumann (So) 3 2 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Isabelle Donoghue (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Bella Glorius (Fr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Cindy Lu (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Kate Monnin (So) 3 0 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Lauren Mount (Jr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Sofia Rane (Jr) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Hannah Seremetis (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Gabrielle Smith (So) 3 0 1 1 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Lindsey Villeda (So) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Team 26 4 5 2 0.192 1 0 0 9 15 0 0 1 0.417 0.231 4

Pitching IP H R ER BB SO HR ERA  
Gabrielle Smith (So) 6.0 6 10 8 12 10 0 9.333  
Team 6.0 6 10 8 12 10 0 9.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
LC Cicchinelli (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Piper Farris (Jr) 3 2 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 2
Alessandra Garcia-Altuve (So) 2 2 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 4
Kylee Hirschauer (So) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Nia Irby (Fr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 2
Jossi Johns (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Alison Kohler (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Alexia Lander (Sr) 4 2 3 2 0.750 0 0 0 0 1 0 0 0 0.750 0.750 2
Caroline Ochterski (So) 1 0 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 2
Hannah Schoeny (Sr) 1 1 1 1 1.000 0 0 0 3 0 0 0 0 1.000 1.000 3
Rhianon Sherman (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Riley Williams (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Team 22 10 6 5 0.273 1 0 0 14 9 0 0 0 0.556 0.318 17

Pitching IP H R ER BB SO HR ERA  
Riley Williams (So) 7.0 5 4 3 9 15 0 3.000  
Team 7.0 5 4 3 9 15 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000