
Softball - Game Statistics
Tuesday, May 2, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Purcell Marian | 1 | 4 | 0 | 1 | 0 | 6 | 5 | 1 |
| Norwood | 2 | 13 | 3 | 3 | 0 | 21 | 21 | 1 |
| Purcell Marian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Anais Arrazola (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jordan Brundage (Jr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Adrury Busemeyer (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Amya Carroll (So) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 2 |
| Jaela Hill (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Serenity Jordan-Ridgeway (Fr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Emma Meyer (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Jayda Mosley (Jr) | 2 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 2 |
| Katie Slamkowski (Jr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 1 |
| Team | 21 | 5 | 5 | 4 | 0.238 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.385 | 0.286 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Adrury Busemeyer (So) | 4.0 | 10 | 20 | 17 | 5 | 1 | 1 | 29.750 | |
| Team | 4.0 | 10 | 20 | 17 | 5 | 1 | 1 | 29.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Anais Arrazola (So) | 0 | 0 | 1 | 0.000 | |
| Team | 0 | 0 | 1 | 0.000 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Riley Jo Hanuer (Fr) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Kyleigh Hatton (So) | 2 | 2 | 2 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0 |
| Laney Murphy (So) | 3 | 2 | 2 | 3 | 0.667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 3 |
| Cheyenne Reynolds (So) | 4 | 2 | 2 | 0 | 0.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0 |
| Nadine Segrist-Bellamah (Fr) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| London Smith (Fr) | 4 | 4 | 4 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.750 | 3 |
| Ella Thomas (Fr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Karlee White (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
| Ali Winchester (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0 |
| Ava Winchester (Jr) | 4 | 4 | 4 | 6 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.500 | 2 |
| Team | 29 | 21 | 21 | 19 | 0.724 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0.727 | 1.345 | 8 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kyleigh Hatton (So) | 1.0 | 0 | 5 | 5 | 0 | 0 | 0 | 35.000 | |
| Karlee White (Jr) | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | |
| Team | 5.0 | 0 | 6 | 5 | 0 | 1 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Purcell Marian
Norwood