
Softball - Game Statistics
Thursday, May 4, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHCA | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 16 | 19 | 1 |
| Purcell Marian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CHCA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Casey Boeckerman (Sr) | 5 | 3 | 4 | 2 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 4 |
| Ella Helms (Fr) | 3 | 2 | 3 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.667 | 0 |
| Christina Kolar (Jr) | 5 | 4 | 5 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.600 | 0 |
| Kennedy Krieger (So) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 2 |
| Emily Lang (So) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 |
| Anna Moffitt (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Georgia Myers (Fr) | 3 | 2 | 2 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Samanatha Myers (Jr) | 3 | 2 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2 |
| Olivia Noh (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Lorena Schardong (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Maggie Seitz (Sr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 2 |
| Maddy Sweeney (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kylene Werner (Fr) | 1 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.800 | 1.000 | 0 |
| Cecilia Wissman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Team | 30 | 16 | 20 | 14 | 0.667 | 3 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 0.703 | 1.000 | 13 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kylene Werner (Fr) | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0.000 | |
| Team | 5.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Purcell Marian | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jordan Brundage (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Amya Carroll (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 2 |
| T'Nayla Cunningham (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kira Gibson (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jordan Jones (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Serenity Jordan-Ridgeway (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jayda Mosley (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Layla Owliaie (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Katie Slamkowski (Jr) | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Team | 14 | 0 | 2 | 0 | 0.143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0.250 | 0.143 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Adrury Busemeyer (So) | 4.0 | 15 | 16 | 7 | 8 | 4 | 1 | 12.250 | |
| Team | 4.0 | 15 | 16 | 7 | 8 | 4 | 1 | 12.250 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Amya Carroll (So) | 0 | 1 | 3 | 0.250 | |
| Jayda Mosley (Jr) | 2 | 0 | 1 | 0.667 | |
| Team | 2 | 1 | 4 | 0.429 |
CHCA
Purcell Marian