
Softball - Game Statistics
Thursday, April 20, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Clark Montessori | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 2 |
| CHCA | 3 | 11 | 2 | 6 | 0 | 22 | 17 | 0 |
| Clark Montessori | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Michelle Archer (Fr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Peyton Browner (Jr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Ava Burns (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Johnnae Goodwin (So) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Grace Jackson (Sr) | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Alisson Leggett (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 1 |
| Ke’ziaha Longmire (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Madison Perry (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Layla Reynolds (So) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Amelia Tyson-Mueller (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rae'Ana Wells (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Team | 18 | 4 | 4 | 4 | 0.222 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 3 | 0.462 | 0.222 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alisson Leggett (So) | 4.0 | 15 | 22 | 13 | 8 | 4 | 0 | 22.750 | |
| Team | 4.0 | 15 | 22 | 13 | 8 | 4 | 0 | 22.750 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Michelle Archer (Fr) | 2 | 0 | 0 | 1.000 | |
| Rihanna Borden (Fr) | 0 | 1 | 0 | 1.000 | |
| Grace Jackson (Sr) | 4 | 0 | 1 | 0.800 | |
| Alisson Leggett (So) | 1 | 1 | 0 | 1.000 | |
| Madison Perry (Sr) | 4 | 0 | 0 | 1.000 | |
| Amelia Tyson-Mueller (Sr) | 1 | 0 | 1 | 0.500 | |
| Team | 12 | 2 | 2 | 0.875 |
| CHCA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Ella Helms (Fr) | 4 | 1 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Christina Kolar (Jr) | 3 | 3 | 2 | 3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 3 |
| Kennedy Krieger (So) | 3 | 2 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 5 |
| Emily Lang (So) | 3 | 1 | 3 | 5 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 0 |
| Anna Moffitt (Fr) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Georgia Myers (Fr) | 3 | 2 | 2 | 2 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 1 |
| Samanatha Myers (Jr) | 4 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Olivia Noh (Jr) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 3 |
| Emma Sauve (Sr) | 4 | 3 | 3 | 2 | 0.750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.250 | 1 |
| Lorena Schardong (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Maddy Sweeney (Fr) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Kylene Werner (Fr) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Cecilia Wissman (So) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 29 | 22 | 17 | 17 | 0.586 | 1 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0.676 | 0.828 | 13 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ella Helms (Fr) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.000 | |
| Kylene Werner (Fr) | 3.0 | 3 | 4 | 4 | 7 | 5 | 0 | 9.333 | |
| Team | 5.0 | 4 | 4 | 4 | 7 | 9 | 0 | 5.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Clark Montessori
CHCA