Softball - Game Statistics

Tuesday, April 11, 2023

  CHCA
 
11
   Norwood
 
2

  1 2 3 4 5 6 7 R H E
CHCA 3 3 1 0 1 3 0 11 12 3
Norwood 1 0 1 0 0 0 0 2 7 2


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Casey Boeckerman (Sr) 3 3 2 4 0.667 0 0 1 2 0 0 0 0 0.800 1.667 2
Christina Kolar (Jr) 5 1 1 1 0.200 0 0 0 0 0 0 0 0 0.200 0.200 2
Kennedy Krieger (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 4
Emily Lang (So) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Georgia Myers (Fr) 2 2 2 1 1.000 0 1 1 2 0 0 0 0 1.000 3.500 3
Samanatha Myers (Jr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Olivia Noh (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emma Sauve (Sr) 4 0 1 2 0.250 0 0 0 2 0 0 0 0 0.500 0.250 0
Maggie Seitz (Sr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Kylene Werner (Fr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Team 31 12 12 11 0.387 0 1 2 8 1 0 0 0 0.513 0.645 18

Pitching IP H R ER BB SO HR ERA  
Kylene Werner (Fr) 7.0 5 2 2 5 6 0 2.000  
Team 7.0 5 2 2 5 6 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Macy Blase (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Lacey Brown (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Becca Canada (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley Jo Hanuer (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Kyleigh Hatton (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Laney Murphy (So) 4 2 3 0 0.750 2 0 0 0 0 0 0 0 0.750 1.250 3
Cheyenne Reynolds (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Nadine Segrist-Bellamah (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
London Smith (Fr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Ella Thomas (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Karlee White (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Ali Winchester (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Winchester (Jr) 2 0 1 1 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Team 27 2 7 2 0.259 2 0 0 5 0 0 0 1 0.394 0.333 7

Pitching IP H R ER BB SO HR ERA  
Karlee White (Jr) 7.0 0 11 5 0 0 0 5.000  
Team 7.0 0 11 5 0 0 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000