Baseball - Game Statistics

Thursday, May 4, 2023

  Cincinnati Christian
 
14
   Purcell Marian
 
7

  1 2 3 4 5 6 7 R H E
Cincinnati Christian 5 1 4 0 0 3 1 14 16 0
Purcell Marian 0 2 1 1 0 3 0 7 11 2


Cincinnati Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bradyn Bayes (So) 2 3 1 0 0.500 0 0 0 0 0 0 0 2 0.750 0.500 0
Alex Buschmann (Sr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Fischer (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Jack Henson (Sr) 3 2 3 4 1.000 1 0 0 1 0 0 0 0 1.000 1.333 2
Nick Minacapelli (Sr) 5 4 4 1 0.800 1 1 0 0 0 0 0 0 0.800 1.400 2
Timmy Nagel (Jr) 4 2 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 1
Riley Rooks (Jr) 4 1 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
TJ Selvie (Jr) 4 1 2 1 0.500 2 0 0 1 0 0 0 0 0.600 1.000 0
Kael Starks (So) 2 0 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jonah Wilson (So) 4 1 2 1 0.500 0 0 0 1 1 0 0 0 0.600 0.500 1
Team 32 14 17 12 0.531 4 1 0 6 3 0 0 2 0.625 0.719 7

Pitching IP H R ER BB SO HR ERA  
Kolby Bosse (Fr) 2.0 3 3 3 2 1 0 10.500  
Seth Halsey (Fr) 2.0 0 0 0 4 1 0 0.000  
Jackson Raby (Jr) 3.0 8 4 4 1 4 1 9.333  
Team 7.0 11 7 7 7 6 1 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trey Collier (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Tatem Donels (Fr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Jayden Egbert (So) 4 0 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Ethan Ell (Sr) 2 1 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Brady Hopkins (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaiah Jones (Jr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Eddie Mohr (Fr) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Ronan Ribar (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jayonn Saunders (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Levi Smiley (Jr) 4 3 3 2 0.750 1 0 1 0 0 0 0 0 0.750 1.750 1
Zavier Wright (So) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 29 7 11 6 0.379 2 0 1 7 6 0 0 0 0.500 0.552 1

Pitching IP H R ER BB SO HR ERA  
Connor Parks (Sr) 2.2 10 10 8 0 1 0 21.000  
Jayonn Saunders (So) 2.1 1 0 0 4 3 0 0.000  
Zavier Wright (So) 2.0 5 4 3 2 1 0 10.500  
Team 7.0 16 14 11 6 5 0 11.000  

Fielding PO A E FP  
Team 0 0 0 0.000