Softball - Game Statistics

Monday, April 24, 2023

  CHCA
 
14
   Lockland
 
2

  1 2 3 4 5 6 R H E
CHCA 2 6 3 0 0 3 14 15 4
Lockland 2 0 0 0 0 0 2 4 7


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ella Helms (Fr) 5 2 3 1 0.600 0 0 0 0 0 0 0 0 0.600 0.600 4
Christina Kolar (Jr) 2 2 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 5
Kennedy Krieger (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 4
Emily Lang (So) 4 0 4 4 1.000 1 0 0 1 0 0 0 0 1.000 1.250 0
Georgia Myers (Fr) 4 2 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 4
Samanatha Myers (Jr) 4 0 2 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Olivia Noh (Jr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Emma Sauve (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Maggie Seitz (Sr) 2 3 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 4
Kylene Werner (Fr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Cecilia Wissman (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 31 14 15 11 0.484 1 0 0 9 3 0 0 0 0.600 0.516 27

Pitching IP H R ER BB SO HR ERA  
Ella Helms (Fr) 6.0 6 2 2 2 10 0 2.333  
Team 6.0 6 2 2 2 10 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lockland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mckenna Allen (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Avery Beaubien (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Liselle Bradford (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hadasha Golder (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nadia Harris (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Aissata Kamara (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Le’Asia Patton (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Mary Sales (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jaylah Smith (So) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kadijatou Sow (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 2 4 2 0.154 0 0 0 2 10 0 0 0 0.214 0.154 1

Pitching IP H R ER BB SO HR ERA  
Mckenna Allen (Sr) 5.1 8 11 5 7 3 0 6.563  
Hadasha Golder (Sr) 0.2 2 3 3 3 0 0 31.500  
Team 6.0 10 14 8 10 3 0 9.333  

Fielding PO A E FP  
Mckenna Allen (Sr) 2 0 2 0.500  
Avery Beaubien (Sr) 3 0 0 1.000  
Liselle Bradford (Fr) 1 1 1 0.667  
Hadasha Golder (Sr) 3 0 1 0.750  
Le’Asia Patton (Sr) 1 1 1 0.667  
Mary Sales (Jr) 2 1 0 1.000  
Jaylah Smith (So) 5 1 2 0.750  
Team 17 4 7 0.750