Softball - Game Statistics

Monday, April 17, 2023

  Lockland
 
16
   Purcell Marian
 
6

  1 2 3 4 5 6 R H E
Lockland 0 8 2 0 1 5 16 13 3
Purcell Marian 0 0 0 2 3 1 6 5 0


Lockland
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Avery Beaubien (Sr) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Eriyanna Flint (Sr) 3 2 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Hadasha Golder (Sr) 3 0 0 1 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Aiyana Harris (Sr) 4 2 1 3 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Nadia Harris (Jr) 4 1 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Ariel Parker (Sr) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 1
Le’Asia Patton (Sr) 5 3 4 3 0.800 0 1 0 0 0 0 0 0 0.800 1.200 1
Mary Sales (Jr) 3 3 2 4 0.667 2 0 0 0 0 0 0 2 0.800 1.333 1
Jaylah Smith (So) 2 2 1 1 0.500 0 0 0 0 0 0 0 3 0.800 0.500 0
Kadijatou Sow (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Team 31 16 13 14 0.419 2 2 0 6 6 0 0 5 0.571 0.613 6

Pitching IP H R ER BB SO HR ERA  
Hadasha Golder (Sr) 5.2 4 5 5 6 5 0 6.176  
Mary Sales (Jr) 1.1 1 1 1 0 3 0 5.250  
Team 7.0 5 6 6 6 8 0 6.000  

Fielding PO A E FP  
Avery Beaubien (Sr) 0 0 1 0.000  
Eriyanna Flint (Sr) 1 0 0 1.000  
Nadia Harris (Jr) 0 1 2 0.333  
Ariel Parker (Sr) 8 2 0 1.000  
Le’Asia Patton (Sr) 1 1 0 1.000  
Mary Sales (Jr) 2 2 0 1.000  
Jaylah Smith (So) 6 0 0 1.000  
Team 18 6 3 0.889  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anais Arrazola (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jordan Brundage (Jr) 4 1 1 2 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Adrury Busemeyer (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Amya Carroll (So) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Kira Gibson (Jr) 1 0 1 2 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Serenity Jordan-Ridgeway (Fr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 3
Jayda Mosley (Jr) 3 2 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 2
Layla Owliaie (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Katie Slamkowski (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Team 25 6 8 5 0.320 1 1 0 5 4 0 0 1 0.452 0.440 12

Pitching IP H R ER BB SO HR ERA  
Adrury Busemeyer (So) 6.0 6 16 10 7 6 0 11.667  
Team 6.0 6 16 10 7 6 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000